Division 2
Standings
1 | Glasgow uni | 260 | 18 | 13 | 5 | 0 | % | |||
2 | Hamilton | 260 | 18 | 15 | 3 | 0 | % | |||
3 | Newlands 3 | 220 | 18 | 12 | 6 | 0 | % | |||
4 | Townend | 204 | 18 | 10 | 8 | 0 | % | |||
5 | Whitecraigs LTC 2 | 192 | 18 | 8 | 10 | 0 | % | |||
6 | Strathgryffe 2 | 181 | 18 | 9 | 9 | 0 | % | |||
7 | Whitecraigs LTC 3 | 168 | 18 | 6 | 12 | 0 | % | |||
8 | Craighelen | 166 | 18 | 8 | 10 | 0 | % | |||
9 | Scotstoun | 158 | 18 | 5 | 13 | 0 | % | |||
10 | Allander | 131 | 18 | 4 | 14 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 260 | 260 | 220 | 204 | 192 | 181 | 168 | 166 | 158 | 131 | |
2nd Oct 2024 | 18 | 18 | 15 | 2 | 8 | 15 | 3 | 16 | 6 | 7 | All Results |
9th Oct 2024 | 9 | 12 | 13 | 12 | 14 | 9 | 5 | 15 | 7 | 14 | All Results |
23rd Oct 2024 | 14 | 17 | 15 | 5 | 8 | 18 | 4 | 18 | 4 | 0 | All Results |
30th Oct 2024 | 16 | 14 | 16 | 8 | 8 | 4 | 16 | 6 | 13 | 7 | All Results |
6th Nov 2024 | 16 | 15 | 15 | 8 | 6 | 16 | 6 | 12 | 7 | 4 | All Results |
13th Nov 2024 | 8 | 18 | 16 | 14 | 18 | 2 | 9 | 1 | 13 | 3 | All Results |
20th Nov 2024 | 14 | 15 | 9 | 12 | 7 | 7 | 17 | 14 | 3 | 4 | All Results |
27th Nov 2024 | 9 | 18 | 2 | 17 | 16 | 4 | 3 | 13 | 16 | 8 | All Results |
4th Dec 2024 | 7 | 15 | 14 | 17 | 16 | 16 | 9 | 4 | 8 | 8 | All Results |
8th Jan 2025 | 16 | 10 | 3 | 13 | 18 | 16 | 7 | 12 | 9 | 6 | All Results |
15th Jan 2025 | 7 | 12 | 16 | 12 | 9 | 4 | 17 | 5 | 14 | 14 | All Results |
22nd Jan 2025 | 18 | 9 | 7 | 14 | 2 | 17 | 14 | 16 | 6 | 10 | All Results |
29th Jan 2025 | 18 | 17 | 18 | 15 | 7 | 4 | 15 | 3 | 8 | 10 | All Results |
5th Feb 2025 | 18 | 17 | 17 | 12 | 14 | 6 | 5 | 7 | 9 | 0 | All Results |
12th Feb 2025 | 18 | 7 | 18 | 18 | 14 | 14 | 4 | 7 | 4 | 3 | All Results |
26th Feb 2025 | 18 | 16 | 5 | 14 | 8 | 12 | 8 | 10 | 12 | 5 | All Results |
5th Mar 2025 | 18 | 14 | 6 | 10 | 15 | 13 | 9 | 1 | 9 | 12 | All Results |
12th Mar 2025 | 18 | 16 | 15 | 1 | 4 | 4 | 17 | 6 | 10 | 16 | All Results |
Team Points Graph