Mens 13
Standings
1 | SAIT B | 47 | 14 | 12 | 2 | 0 | % | |||
2 | Southland Leisure Centre B | 45 | 14 | 11 | 3 | 0 | % | |||
3 | Southland Leisure Centre A | 35 | 13 | 7 | 6 | 0 | % | |||
4 | SAIT A | 33 | 13 | 6 | 7 | 0 | % | |||
5 | World Health | 27 | 12 | 5 | 7 | 0 | % | |||
6 | Fish Creek Sports Club | 15 | 12 | 3 | 9 | 0 | % | |||
7 | Southland Leisure Centre C | 8 | 12 | 1 | 11 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 47 | 45 | 35 | 33 | 27 | 15 | 8 | |
19th Sep 2017 | 4 | 5 | 4 | 1 | BYE | 1 | 0 | All Results |
3rd Oct 2017 | 5 | 2 | 3 | 0 |
5
26 Sep
|
BYE |
0
26 Sep
|
All Results |
17th Oct 2017 | 4 | 1 | 5 | BYE | 0 | 4 | 1 | All Results |
31st Oct 2017 |
5
5 Dec
|
BYE | 5 |
5
10 Oct
|
0
5 Dec
|
0 |
0
10 Oct
|
All Results |
14th Nov 2017 | 3 | 4 | 2 | 1 | 1 | 4 | BYE | All Results |
28th Nov 2017 | 4 | 5 | BYE | 5 | 0 | 0 | 1 | All Results |
12th Dec 2017 | BYE | 3 | 4 | 1 | 2 | 4 | 1 | All Results |
16th Jan 2018 | 5 |
5
5 Dec
|
1 | 4 | BYE | 0 |
0
5 Dec
|
All Results |
30th Jan 2018 | 4 | 5 | 0 | 1 | 5 | BYE | 0 | All Results |
13th Feb 2018 | 2 | 3 | 1 | BYE | 4 |
0
6 Feb
|
5
6 Feb
|
All Results |
27th Feb 2018 | 2 | BYE | 4 | 5 | 3 | 1 | 0 | All Results |
13th Mar 2018 | 4 | 3 | 1 | 2 |
5
19 Mar
|
0
19 Mar
|
BYE | All Results |
27th Mar 2018 | 5 | 4 | BYE | 3 | 2 | 1 | 0 | All Results |
10th Apr 2018 | BYE | 5 | 5 | 5 | 0 | 0 | 0 | All Results |
SF 24th Apr 2018 | WON | WON | LOST | LOST | All Results | |||
GF 28th Apr 2018 | WON | LOST | All Results |
Team Points Graph