Division 1

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Team Casey 416 26 21 5 0 %
2 Team Perrault 403 27 19 8 0 %
3 Team Forster 392 26 18 8 0 %
4 Team Rowe 381 26 17 9 0 %
5 Team Terheege 355 25 14 11 0 %
6 Team Braff 335 25 15 10 0 %
7 Team Dottridge 330 24 13 10 1 %
8 Team Edmonds 320 25 12 13 0 %
9 Team Regier 307 25 11 14 0 %
10 Team Martyna 294 24 11 13 0 %
11 Team Graham 293 24 11 13 0 %
12 Team Woodward 285 25 11 14 0 %
13 Team Koroll 244 24 6 18 0 %
14 Team Kellett 223 24 5 18 1 %
15 Team Benn 201 24 2 22 0 %
Weekly Breakdown
Date  Team Casey  Team Perrault  Team Forster  Team Rowe  Team Terheege  Team Braff  Team Dottridge  Team Edmonds  Team Regier  Team Martyna  Team Graham  Team Woodward  Team Koroll  Team Kellett  Team Benn
Total: 416 403 392 381 355 335 330 320 307 294 293 285 244 223 201
19th Sep 2018 BYE 9 16 17 19 17 10 17 4 11 15 8 8 13 10 All Results
26th Sep 2018 19 16 BYE 18 20 20 18 11 15 6 7 8 7 7 10 All Results
3rd Oct 2018 8 BYE 11 11 18 17 18 15 16 10 5 16 16 6 9 All Results
10th Oct 2018 8 18 9 16 17 8 9 BYE 10 17 15 16 16 10 11 All Results
17th Oct 2018 12 10 17 15 13 20 19 15 10 16 BYE 17 6 8 8 All Results
24th Oct 2018 16 15 17 9 17 12 9 11 10 5 14 15 11 21 BYE All Results
1st Nov 2018 15 14 20 8 9 17 19 7 12 11 18 16 BYE 11 7 All Results
14th Nov 2018 21 15 17 10 BYE 9 16 9 17 10 4 17 7 16 8 All Results
21st Nov 2018 7 20 11 BYE 15 15 10 17 15 16 11 7 11 4 16 All Results
28th Nov 2018 17 19 9 6 15 20 10 18 20 10 16 8 6 BYE 6 All Results
5th Dec 2018 19 15 19 16 11 16 BYE 7 19 10 10 5 13 4 9 All Results
12th Dec 2018 18 8 16 13 9 BYE 18 10 11 10 15 11 17 9 18 All Results
19th Dec 2018 19 10 21 18 6 3 17 6 18 BYE 17 19 11 7 7 All Results
9th Jan 2019 18 17 17 16 10 8 18 10 BYE 16 13 11 12 11 7 All Results
16th Jan 2019 16 17 16 21 20 13 10 9 10 14 8 BYE 7 10 5 All Results
23rd Jan 2019 BYE 15 8 17 21 14 8 18 2 15 10 11 11 17 10 All Results
30th Jan 2019 17 20 18 20 10 9 21 21 4 9 15 7 8 BYE 3 All Results
6th Feb 2019 17 19 16 21 9 16 10 BYE 10 10 18 12 3 10 6 All Results
13th Feb 2019 16 9 6 17 18 19 9 8 18 15 BYE 17 9 7 12 All Results
20th Feb 2019 17 19 17 19 BYE 19 15 8 9 10 14 10 9 9 4 All Results
27th Feb 2019 17 18 21 9 10 8 15 10 BYE 16 10 9 15 17 8 All Results
6th Mar 2019 19 19 19 BYE 14 4 8 21 16 16 8 5 13 7 7 All Results
13th Mar 2019 18 10 12 19 11 19 16 16 11 16 12 16 BYE 10 7 All Results
20th Mar 2019 20 9 16 10 17 9 BYE 17 10 15 16 20 7 7 7 All Results
QF 27th Mar 2019 11 11 17 15 15 15 11 0 12 2 All Results
QF 3rd Apr 2019 BYE 21 18 19 21 14 12 16 16 10 11 4 9 0 6 All Results
QF 10th Apr 2019 16 15 18 18 8 9 8 9 All Results
SF 17th Apr 2019 18 18 7 7 All Results
GF 24th Apr 2019 17 8 All Results
Team Points Graph