Division 1
Standings
1 | SPC 1A | 241 | 14 | 13 | 1 | 0 | % | |||
2 | EVE 1B - Smithson | 231 | 16 | 13 | 3 | 0 | % | |||
3 | EVE 1A - Adams | 225 | 16 | 11 | 5 | 0 | % | |||
4 | BEN 1A | 219 | 16 | 10 | 6 | 0 | % | |||
5 | VRC 1A | 215 | 15 | 10 | 5 | 0 | % | |||
6 | JER 1A | 170 | 15 | 6 | 9 | 0 | % | |||
7 | ARB 1A | 140 | 16 | 4 | 12 | 0 | % | |||
8 | VLT 1A - Evans | 138 | 16 | 5 | 11 | 0 | % | |||
9 | RIV 1A | 129 | 16 | 5 | 11 | 0 | % | |||
10 | VRC 1B - The TiddlyWinkers | 109 | 16 | 1 | 15 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 241 | 231 | 225 | 219 | 215 | 170 | 140 | 138 | 129 | 109 | |
1st Oct 2018 | 19 | 18 | 17 | 7 | 19 | 5 | 7 | 9 | 19 | 6 | All Results |
15th Oct 2018 | 20 | 17 | 19 | 4 | 20 | 17 | 7 | 4 | 1 | 7 | All Results |
22nd Oct 2018 | 19 | 14 | 6 | 18 | 14 | 14 | 5 | 7 | 7 | 6 | All Results |
29th Oct 2018 | 20 | 16 | 17 | 5 | 16 | 9 | 17 | 9 | 0 | 4 | All Results |
5th Nov 2018 | 20 | 17 | 14 | 20 | 8 | 18 | 3 | 0 | 9 | 7 | All Results |
12th Nov 2018 | 16 | 17 | 10 | 15 | 18 | 9 | 6 | 0 | 20 | 8 | All Results |
19th Nov 2018 | 17 | 16 | 20 | 8 | 7 | 15 | 10 | 15 | 4 | 9 | All Results |
26th Nov 2018 | 14 | 11 | 15 | 20 | 10 | 8 | 11 | 18 | 0 | 15 | All Results |
3rd Dec 2018 | 18 | 16 | 7 | 16 | 8 | 4 | 17 | 3 | 16 | 8 | All Results |
10th Dec 2018 | 4 | 8 | 17 | 19 | 19 | 19 | 4 | 6 | All Results | ||
7th Jan 2019 | 4 | 14 | 20 | 20 | 18 | 19 | 3 | 6 | 6 | 9 | All Results |
14th Jan 2019 | 16 | 17 | 14 | 17 | 14 | 10 | 7 | 7 | 5 | 4 | All Results |
21st Jan 2019 | 20 | 14 | 15 | 10 | 16 | 9 | 17 | 9 | 2 | 6 | All Results |
28th Jan 2019 | 18 | 14 | 20 | 7 | 9 | 7 | 5 | 16 | 15 | 3 | All Results |
4th Feb 2019 | 20 | 6 | 3 | 18 | 19 | 19 | 4 | 0 | 20 | 5 | All Results |
11th Feb 2019 | 20 | 20 | 17 | 7 | 2 | 16 | 1 | 6 | All Results | ||
25th Feb 2019 | |||||||||||
4th Mar 2019 | |||||||||||
SF 1st Apr 2019 | |||||||||||
GF 20th Apr 2019 |
Team Points Graph