Division 7 - Thurs

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Dickson 2 180 17 14 3 0 %
2 Dickson 3 171 16 13 3 0 %
3 QLSC 2 139 16 9 7 0 %
4 QLSC 1 126 15 7 8 0 %
5 SCSC 3 119 14 6 8 0 %
6 Dickson 1 105 14 5 9 0 %
7 SCSC 1 95 14 5 9 0 %
8 SCSC 2 42 14 1 13 0 %
Weekly Breakdown
Date  Dickson 2  Dickson 3  QLSC 2  QLSC 1  SCSC 3  Dickson 1  SCSC 1  SCSC 2
Total: 180 171 139 126 119 105 95 42
28th Feb 2019 13 11 11 12 6 6 5 8 All Results
7th Mar 2019 15 13 1 6 5 11 11 6 All Results
14th Mar 2019 15 15 12 1 13 4 5 3 All Results
21st Mar 2019 15 13 11 7 13 4 3 5 All Results
28th Mar 2019 15 8 15 13 15 4 2 1 All Results
4th Apr 2019 6 11 12 15 7 15 5 2 All Results
11th Apr 2019 11 11 5 12 5 5 12 4 All Results
18th Apr 2019 15 15 15 7 12 1 1 0 All Results
2nd May 2019 11 15 4 11 0 12 5 5 All Results
9th May 2019 15 15 11 4 6 15 8 0 All Results
16th May 2019 12 12 8 12 15 6 6 0 All Results
23rd May 2019 15 12 11 5 12 6 5 2 All Results
30th May 2019 7 13 11 15 7 5 12 5 All Results
6th Jun 2019 15 7 12 6 3 11 15 1 All Results
QF 13th Jun 2019 LOST WON WON LOST All Results
SF 20th Jun 2019 WON LOST All Results
GF 27th Jun 2019 WON LOST All Results
Team Points Graph