Friday Round Robin

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 peter maroney 33 9 8 1 0 %
2 les oxley 30 8 7 1 0 %
3 ian gray 28 9 7 2 0 %
4 alan englert 26 9 6 3 0 %
5 keith dickinson 23 9 5 4 0 %
6 kathryn tiffen 18 9 4 5 0 %
7 diane gidley 18 8 4 4 0 %
8 simon allison 8 9 2 7 0 %
9 gary andrews 0.5 9 0 8 1 %
10 heidi andrews 0.5 9 0 8 1 %
Weekly Breakdown
Date  peter maroney  les oxley  ian gray  alan englert  keith dickinson  kathryn tiffen  diane gidley  simon allison  gary andrews  heidi andrews
Total: 33 30 28 26 23 18 18 8 0.5 0.5
17th Jul 2020 4 4 4 0 4 0 4 0 0 0 All Results
24th Jul 2020 4 2 0 4 4 4 1 4 0 0 All Results
31st Jul 2020 4 4 0 4 1 4 4 0 0 0 All Results
31st Jul 2020 4 4 4 4 0 2 4 0 0 0 All Results
31st Jul 2020 4 4 4 4 4 0 0 0 0 0 All Results
7th Aug 2020 1 4 4 4 4 4 1 0 0 0 All Results
7th Aug 2020 4 4 2 0 4 0 0.5 0.5 All Results
28th Aug 2020 4 4 4 0 2 0 4 4 0 0 All Results
28th Aug 2020 4 4 4 4 4 0 0 0 0 0 All Results
Team Points Graph