Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Kevin Joselyn 530 8 4 4 0 %
2 Alan Englert 518 8 5 2 1 %
3 Trish Davies 499 8 1 5 2 %
4 Ian Emerson 460 8 4 4 0 %
5 Keith Dickinson 397 8 2 4 2 %
6 Jackie Chay 360 8 3 2 3 %
7 Mick Phillips 349 8 3 2 3 %
8 Brad Warden 310 8 3 2 3 %
9 Rod Winter 218 8 2 0 6 %
10 Toni Simpson 215 8 0 2 6 %
Weekly Breakdown
Date  Kevin Joselyn  Alan Englert  Trish Davies  Ian Emerson  Keith Dickinson  Jackie Chay  Mick Phillips  Brad Warden  Rod Winter  Toni Simpson
Total: 530 518 499 460 397 360 349 310 218 215
27th Oct 2020 52 59 73 37 57 61 20 68 63 20 All Results
3rd Nov 2020 65 55 40 66 20 55 47 56 0 20 All Results
10th Nov 2020 75 40 72 50 40 0 84 64 75 0 All Results
17th Nov 2020 59 80 61 76 70 40 20 46 40 20 All Results
24th Nov 2020 77 61 68 55 54 40 10 76 40 40 All Results
1st Dec 2020 61 76 40 50 60 0 82 0 0 58 All Results
8th Dec 2020 65 73 70 68 42 82 0 0 0 0 All Results
15th Dec 2020 76 74 75 58 54 82 86 0 0 57 All Results
Team Points Graph