5TH LEAGUE: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Philip Tomlinson | 4 | 4 | 100.00 |
2 | David Andrew | 2 | 2 | 100.00 |
2 | Jemma Dawson | 2 | 2 | 100.00 |
2 | Marc Niven | 2 | 2 | 100.00 |
5 | Joshua Chellan | 1 | 1 | 100.00 |
5 | Willie Myburgh | 1 | 1 | 100.00 |
5 | Chade Dyason | 1 | 1 | 100.00 |
5 | Daniel Deutschmann | 1 | 1 | 100.00 |
5 | Gary Myers | 1 | 1 | 100.00 |
5 | Steven Dent | 1 | 1 | 100.00 |
5 | Fabio Loreggian | 1 | 1 | 100.00 |
5 | James McArthur | 1 | 1 | 100.00 |
5 | Craig Dyason | 1 | 1 | 100.00 |
14 | Allan Lai | 19 | 20 | 95.00 |
15 | Giles Palmer | 18 | 19 | 94.74 |
16 | Dhiren Dherman | 12 | 13 | 92.31 |
17 | Che Lue | 8 | 9 | 88.89 |
18 | Stefan Gerber | 7 | 8 | 87.50 |
19 | Stephanie Jones | 13 | 15 | 86.67 |
20 | Gavin Rubin | 18 | 21 | 85.71 |
21 | Bilal Bhamjee | 12 | 14 | 85.71 |
22 | Kyaran Pillay | 11 | 13 | 84.62 |
23 | Niki Louw | 5 | 6 | 83.33 |
24 | Volker Muenster | 14 | 17 | 82.35 |
25 | Russell Jones | 12 | 15 | 80.00 |
26 | Mike Preston | 12 | 16 | 75.00 |
27 | James Thomas | 13 | 18 | 72.22 |
27 | Tye Clarke | 13 | 18 | 72.22 |
29 | Antonio De Freitas | 9 | 13 | 69.23 |
30 | Grahame Clarke | 11 | 16 | 68.75 |
30 | Lloyd Thomas | 11 | 16 | 68.75 |
32 | Alan Agaienz | 10 | 15 | 66.67 |
33 | Jason Dorning | 8 | 12 | 66.67 |
34 | Rika Gertenbach | 2 | 3 | 66.67 |
35 | Petros Pouroullis | 10 | 16 | 62.50 |
36 | Sasha Ash | 5 | 8 | 62.50 |
37 | Jarom Bray | 8 | 13 | 61.54 |
37 | Jason Veitch | 8 | 13 | 61.54 |
37 | Meshaylen Moodley | 8 | 13 | 61.54 |
40 | Johan Van der Merwe | 10 | 17 | 58.82 |
41 | Dirk van Heeswijk | 7 | 12 | 58.33 |
42 | Julian Zeegers | 11 | 19 | 57.89 |
43 | Shaun Perumal | 4 | 7 | 57.14 |
43 | Walter Pfaff | 4 | 7 | 57.14 |
45 | Deon Schoeman | 9 | 16 | 56.25 |
46 | Francois Naude | 10 | 20 | 50.00 |
46 | Nicholas Gachet | 10 | 20 | 50.00 |
46 | Atish Ratangee | 10 | 20 | 50.00 |
49 | Rhett Bellamy | 9 | 18 | 50.00 |
50 | George Palmer | 6 | 12 | 50.00 |
51 | timothy reeder | 3 | 6 | 50.00 |
52 | Alf Close | 1 | 2 | 50.00 |
52 | Brennan Babb | 1 | 2 | 50.00 |
52 | Paul Woodward | 1 | 2 | 50.00 |
55 | Jason Beira | 8 | 18 | 44.44 |
56 | Richard Atkinson | 7 | 16 | 43.75 |
56 | Ryall Higgins | 7 | 16 | 43.75 |
58 | Nick Papatheodorou | 7 | 17 | 41.18 |
59 | Allen Marais | 2 | 5 | 40.00 |
60 | Robert Richter | 7 | 18 | 38.89 |
61 | Les Huddle | 3 | 8 | 37.50 |
62 | Ed Battes | 4 | 11 | 36.36 |
62 | Karel Groenewald | 4 | 11 | 36.36 |
64 | Clint Weston | 5 | 14 | 35.71 |
65 | Michael Mitchell | 6 | 17 | 35.29 |
65 | Melvan le Roux | 6 | 17 | 35.29 |
67 | Ryan Hohenstein | 7 | 21 | 33.33 |
68 | Mark Davis | 4 | 12 | 33.33 |
69 | David Malan | 1 | 3 | 33.33 |
69 | Paul Griessel | 1 | 3 | 33.33 |
71 | Clive Lacy | 4 | 13 | 30.77 |
72 | Gerhard Smith | 2 | 7 | 28.57 |
73 | Graham West | 5 | 18 | 27.78 |
74 | Alexander Palmer | 3 | 11 | 27.27 |
74 | Matt Pirnie | 3 | 11 | 27.27 |
74 | Jacques van Jaarsvel… | 3 | 11 | 27.27 |
77 | Jannie Gerber | 2 | 9 | 22.22 |
78 | Hermann Pfeil | 4 | 19 | 21.05 |
79 | Adrian Weston | 4 | 20 | 20.00 |
80 | Andries Fourie | 3 | 15 | 20.00 |
81 | Bheki Mkhatshwa | 2 | 10 | 20.00 |
81 | Graeme Fourie | 2 | 10 | 20.00 |
81 | Lionel Slowe | 2 | 10 | 20.00 |
84 | Ross Matthews | 1 | 5 | 20.00 |
85 | Wayne Bennett | 4 | 21 | 19.05 |
86 | Ian Cawdry | 1 | 7 | 14.29 |
87 | Kris Igrec | 1 | 15 | 6.67 |
88 | Kenny Hall | 1 | 18 | 5.56 |
89 | Arthur Dyason | 0 | 7 | 0.00 |
90 | Kim Jones | 0 | 6 | 0.00 |
91 | Sherilee Smith | 0 | 4 | 0.00 |
92 | Kieran Stainton | 0 | 3 | 0.00 |
92 | Brynn Andrew | 0 | 3 | 0.00 |
94 | Christopher O'Brien | 0 | 2 | 0.00 |
94 | Chris Hughes | 0 | 2 | 0.00 |
94 | Kwaku Akosah-Bempah | 0 | 2 | 0.00 |
97 | Francois van der Mer… | 0 | 1 | 0.00 |
97 | Ross Mathew | 0 | 1 | 0.00 |
97 | Brian Butler | 0 | 1 | 0.00 |
97 | Leon Bosch | 0 | 1 | 0.00 |
97 | Kalinka Faul | 0 | 1 | 0.00 |
97 | Paul Goosen | 0 | 1 | 0.00 |
97 | Liesel Stephen | 0 | 1 | 0.00 |
97 | Peter Raines | 0 | 1 | 0.00 |
97 | Ian Macleod | 0 | 1 | 0.00 |
97 | Andria Hoek | 0 | 1 | 0.00 |
97 | Phillipr Lalieu | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Allan Lai | 91.67 | 11 | 1 |
2 | Kyaran Pillay | 100.00 | 4 | 0 |
3 | Giles Palmer | 100.00 | 12 | 0 |
4 | Nick Papatheodorou | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Bilal Bhamjee | 7 | 7 | 100.00 |
2 | Dhiren Dherman | 4 | 4 | 100.00 |
3 | Alan Agaienz | 3 | 3 | 100.00 |
3 | Philip Tomlinson | 3 | 3 | 100.00 |
5 | Jason Dorning | 2 | 2 | 100.00 |
6 | Alf Close | 1 | 1 | 100.00 |
6 | Niki Louw | 1 | 1 | 100.00 |
6 | David Andrew | 1 | 1 | 100.00 |
6 | Willie Myburgh | 1 | 1 | 100.00 |
6 | Chade Dyason | 1 | 1 | 100.00 |
6 | Shaun Perumal | 1 | 1 | 100.00 |
6 | Gary Myers | 1 | 1 | 100.00 |
6 | Jemma Dawson | 1 | 1 | 100.00 |
14 | Giles Palmer | 7 | 8 | 87.50 |
14 | Stephanie Jones | 7 | 8 | 87.50 |
16 | Stefan Gerber | 6 | 7 | 85.71 |
16 | Allan Lai | 6 | 7 | 85.71 |
16 | Gavin Rubin | 6 | 7 | 85.71 |
19 | Mike Preston | 5 | 6 | 83.33 |
20 | Kyaran Pillay | 9 | 11 | 81.82 |
21 | Nicholas Gachet | 4 | 5 | 80.00 |
22 | Petros Pouroullis | 3 | 4 | 75.00 |
23 | Jarom Bray | 4 | 6 | 66.67 |
24 | Antonio De Freitas | 2 | 3 | 66.67 |
24 | Jason Veitch | 2 | 3 | 66.67 |
24 | Lloyd Thomas | 2 | 3 | 66.67 |
24 | Deon Schoeman | 2 | 3 | 66.67 |
24 | Walter Pfaff | 2 | 3 | 66.67 |
29 | Grahame Clarke | 8 | 13 | 61.54 |
30 | Tye Clarke | 4 | 7 | 57.14 |
31 | Rhett Bellamy | 9 | 17 | 52.94 |
32 | Atish Ratangee | 4 | 8 | 50.00 |
33 | Johan Van der Merwe | 3 | 6 | 50.00 |
33 | Karel Groenewald | 3 | 6 | 50.00 |
35 | timothy reeder | 1 | 2 | 50.00 |
35 | Brennan Babb | 1 | 2 | 50.00 |
35 | Julian Zeegers | 1 | 2 | 50.00 |
35 | Russell Jones | 1 | 2 | 50.00 |
35 | Graham West | 1 | 2 | 50.00 |
40 | Richard Atkinson | 3 | 7 | 42.86 |
41 | Ed Battes | 4 | 10 | 40.00 |
42 | Mark Davis | 2 | 5 | 40.00 |
42 | Meshaylen Moodley | 2 | 5 | 40.00 |
44 | Melvan le Roux | 5 | 13 | 38.46 |
45 | Francois Naude | 3 | 8 | 37.50 |
46 | Robert Richter | 6 | 17 | 35.29 |
47 | Michael Mitchell | 5 | 15 | 33.33 |
48 | Lionel Slowe | 2 | 6 | 33.33 |
49 | Les Huddle | 1 | 3 | 33.33 |
49 | David Malan | 1 | 3 | 33.33 |
49 | Jason Beira | 1 | 3 | 33.33 |
52 | Ryan Hohenstein | 4 | 13 | 30.77 |
53 | Alexander Palmer | 3 | 10 | 30.00 |
54 | Clive Lacy | 2 | 7 | 28.57 |
55 | Andries Fourie | 2 | 8 | 25.00 |
56 | Jannie Gerber | 2 | 9 | 22.22 |
57 | Clint Weston | 2 | 10 | 20.00 |
58 | Graeme Fourie | 1 | 6 | 16.67 |
58 | Dirk van Heeswijk | 1 | 6 | 16.67 |
58 | Ian Cawdry | 1 | 6 | 16.67 |
61 | Adrian Weston | 2 | 14 | 14.29 |
62 | George Palmer | 1 | 7 | 14.29 |
63 | Bheki Mkhatshwa | 1 | 8 | 12.50 |
63 | Nick Papatheodorou | 1 | 8 | 12.50 |
65 | Wayne Bennett | 1 | 13 | 7.69 |
66 | Kenny Hall | 12 | 0.00 | |
67 | Kris Igrec | 7 | 0.00 | |
68 | Hermann Pfeil | 5 | 0.00 | |
69 | Matt Pirnie | 4 | 0.00 | |
70 | Ryall Higgins | 3 | 0.00 | |
70 | Ross Matthews | 3 | 0.00 | |
70 | Brynn Andrew | 3 | 0.00 | |
73 | Gerhard Smith | 2 | 0.00 | |
74 | Arthur Dyason | 1 | 0.00 | |
74 | Sherilee Smith | 1 | 0.00 | |
74 | Leon Bosch | 1 | 0.00 | |
74 | Kalinka Faul | 1 | 0.00 | |
74 | Peter Raines | 1 | 0.00 | |
74 | Andria Hoek | 1 | 0.00 | |
74 | Kim Jones | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Steven Dent | 600 | 1345 | 745 |
2 | Che Lue | 600 | 1220 | 620 |
3 | Antonio De Freitas | 500 | 1112 | 612 |
4 | Marc Niven | 667 | 1269 | 602 |
5 | timothy reeder | 600 | 1174 | 574 |
6 | David Andrew | 600 | 1062 | 462 |
7 | Ross Mathew | 500 | 961 | 461 |
8 | Jason Dorning | 600 | 1022 | 422 |
9 | Bilal Bhamjee | 600 | 1019 | 419 |
10 | Francois Naude | 600 | 1003 | 403 |
11 | Dhiren Dherman | 600 | 988 | 388 |
12 | Brian Butler | 600 | 979 | 379 |
13 | Phillipr Lalieu | 500 | 869 | 369 |
14 | Paul Woodward | 469 | 828 | 359 |
15 | Meshaylen Moodley | 600 | 957 | 357 |
16 | Stefan Gerber | 515 | 860 | 345 |
17 | Brynn Andrew | 525 | 824 | 299 |
18 | Christopher O'Brien | 600 | 872 | 272 |
19 | Kyaran Pillay | 662 | 931 | 269 |
20 | Rhett Bellamy | 440 | 703 | 263 |
21 | Grahame Clarke | 536 | 793 | 257 |
22 | Craig Dyason | 600 | 848 | 248 |
23 | Giles Palmer | 879 | 1117 | 238 |
24 | Brennan Babb | 609 | 846 | 237 |
25 | Kris Igrec | 600 | 834 | 234 |
26 | Gavin Rubin | 795 | 1018 | 223 |
27 | Robert Richter | 403 | 619 | 216 |
28 | Jarom Bray | 600 | 816 | 216 |
29 | Daniel Deutschmann | 911 | 1121 | 210 |
30 | Petros Pouroullis | 828 | 1028 | 200 |
31 | Michael Mitchell | 469 | 639 | 170 |
32 | Melvan le Roux | 429 | 588 | 159 |
33 | Allan Lai | 943 | 1101 | 158 |
34 | Philip Tomlinson | 918 | 1075 | 157 |
35 | Gary Myers | 988 | 1133 | 145 |
36 | Mike Preston | 876 | 1019 | 143 |
37 | Ed Battes | 396 | 536 | 140 |
38 | Alexander Palmer | 609 | 744 | 135 |
39 | Leon Bosch | 643 | 751 | 108 |
40 | Gerhard Smith | 500 | 606 | 106 |
41 | Sherilee Smith | 600 | 706 | 106 |
42 | Tye Clarke | 928 | 1032 | 104 |
43 | Stephanie Jones | 820 | 924 | 104 |
44 | Chade Dyason | 701 | 793 | 92 |
45 | Jemma Dawson | 924 | 1001 | 77 |
46 | George Palmer | 801 | 871 | 70 |
47 | Clint Weston | 849 | 915 | 66 |
48 | Kalinka Faul | 600 | 664 | 64 |
49 | Liesel Stephen | 600 | 663 | 63 |
50 | Jason Veitch | 886 | 948 | 62 |
51 | Graeme Fourie | 600 | 661 | 61 |
52 | Jannie Gerber | 532 | 593 | 61 |
53 | Ryan Hohenstein | 708 | 761 | 53 |
54 | Lloyd Thomas | 985 | 1036 | 51 |
55 | Alan Agaienz | 1110 | 1159 | 49 |
56 | Les Huddle | 803 | 850 | 47 |
57 | Ian Cawdry | 434 | 470 | 36 |
58 | Lionel Slowe | 540 | 570 | 30 |
59 | Willie Myburgh | 625 | 655 | 30 |
60 | Dirk van Heeswijk | 921 | 950 | 29 |
61 | Andries Fourie | 825 | 852 | 27 |
62 | Richard Atkinson | 784 | 809 | 25 |
63 | Ross Matthews | 830 | 854 | 24 |
64 | Walter Pfaff | 849 | 871 | 22 |
65 | Atish Ratangee | 979 | 998 | 19 |
66 | Deon Schoeman | 1272 | 1291 | 19 |
67 | Russell Jones | 1311 | 1328 | 17 |
68 | Karel Groenewald | 986 | 1003 | 17 |
69 | Alf Close | 870 | 886 | 16 |
70 | Nicholas Gachet | 1118 | 1132 | 14 |
71 | Bheki Mkhatshwa | 754 | 765 | 11 |
72 | James McArthur | 1056 | 1066 | 10 |
73 | David Malan | 784 | 792 | 8 |
74 | Ian Macleod | 784 | 784 | 0 |
75 | Adrian Weston | 837 | 833 | -4 |
76 | Kwaku Akosah-Bempah | 600 | 594 | -6 |
77 | Niki Louw | 1120 | 1111 | -9 |
78 | Francois van der Mer… | 990 | 980 | -10 |
78 | Fabio Loreggian | 1228 | 1218 | -10 |
80 | Clive Lacy | 749 | 732 | -17 |
81 | Chris Hughes | 897 | 879 | -18 |
82 | Matt Pirnie | 909 | 889 | -20 |
83 | Joshua Chellan | 1263 | 1243 | -20 |
83 | Peter Raines | 1004 | 984 | -20 |
85 | Mark Davis | 854 | 830 | -24 |
86 | Nick Papatheodorou | 984 | 959 | -25 |
87 | James Thomas | 1245 | 1219 | -26 |
88 | Volker Muenster | 1603 | 1573 | -30 |
89 | Allen Marais | 1422 | 1392 | -30 |
90 | Rika Gertenbach | 1448 | 1418 | -30 |
90 | Paul Griessel | 1255 | 1225 | -30 |
92 | Andria Hoek | 600 | 569 | -31 |
93 | Kenny Hall | 856 | 818 | -38 |
94 | Kim Jones | 937 | 899 | -38 |
95 | Sasha Ash | 1567 | 1517 | -50 |
96 | Julian Zeegers | 1378 | 1321 | -57 |
97 | Arthur Dyason | 1265 | 1201 | -64 |
98 | Jason Beira | 1224 | 1155 | -69 |
99 | Wayne Bennett | 959 | 889 | -70 |
100 | Jacques van Jaarsvel… | 1182 | 1102 | -80 |
101 | Johan Van der Merwe | 1007 | 913 | -94 |
102 | Hermann Pfeil | 1223 | 1126 | -97 |
103 | Graham West | 1434 | 1336 | -98 |
104 | Shaun Perumal | 600 | 494 | -106 |
105 | Ryall Higgins | 1257 | 1146 | -111 |
106 | Kieran Stainton | 600 | 489 | -111 |
107 | Paul Goosen | 600 | 391 | -209 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Arthur Dyason | 7 | 7 | 100.00 |
2 | Kim Jones | 6 | 6 | 100.00 |
3 | Sherilee Smith | 4 | 4 | 100.00 |
4 | Kieran Stainton | 3 | 3 | 100.00 |
4 | Brynn Andrew | 3 | 3 | 100.00 |
6 | Christopher O'Brien | 2 | 2 | 100.00 |
6 | Chris Hughes | 2 | 2 | 100.00 |
6 | Kwaku Akosah-Bempah | 2 | 2 | 100.00 |
9 | Francois van der Mer… | 1 | 1 | 100.00 |
9 | Ross Mathew | 1 | 1 | 100.00 |
9 | Brian Butler | 1 | 1 | 100.00 |
9 | Leon Bosch | 1 | 1 | 100.00 |
9 | Kalinka Faul | 1 | 1 | 100.00 |
9 | Paul Goosen | 1 | 1 | 100.00 |
9 | Liesel Stephen | 1 | 1 | 100.00 |
9 | Peter Raines | 1 | 1 | 100.00 |
9 | Ian Macleod | 1 | 1 | 100.00 |
9 | Andria Hoek | 1 | 1 | 100.00 |
9 | Phillipr Lalieu | 1 | 1 | 100.00 |
20 | Kenny Hall | 17 | 18 | 94.44 |
21 | Kris Igrec | 14 | 15 | 93.33 |
22 | Ian Cawdry | 6 | 7 | 85.71 |
23 | Wayne Bennett | 17 | 21 | 80.95 |
24 | Adrian Weston | 16 | 20 | 80.00 |
25 | Andries Fourie | 12 | 15 | 80.00 |
26 | Bheki Mkhatshwa | 8 | 10 | 80.00 |
26 | Graeme Fourie | 8 | 10 | 80.00 |
26 | Lionel Slowe | 8 | 10 | 80.00 |
29 | Ross Matthews | 4 | 5 | 80.00 |
30 | Hermann Pfeil | 15 | 19 | 78.95 |
31 | Jannie Gerber | 7 | 9 | 77.78 |
32 | Alexander Palmer | 8 | 11 | 72.73 |
32 | Matt Pirnie | 8 | 11 | 72.73 |
32 | Jacques van Jaarsvel… | 8 | 11 | 72.73 |
35 | Graham West | 13 | 18 | 72.22 |
36 | Gerhard Smith | 5 | 7 | 71.43 |
37 | Clive Lacy | 9 | 13 | 69.23 |
38 | Ryan Hohenstein | 14 | 21 | 66.67 |
39 | Mark Davis | 8 | 12 | 66.67 |
40 | David Malan | 2 | 3 | 66.67 |
40 | Paul Griessel | 2 | 3 | 66.67 |
42 | Michael Mitchell | 11 | 17 | 64.71 |
42 | Melvan le Roux | 11 | 17 | 64.71 |
44 | Clint Weston | 9 | 14 | 64.29 |
45 | Ed Battes | 7 | 11 | 63.64 |
45 | Karel Groenewald | 7 | 11 | 63.64 |
47 | Les Huddle | 5 | 8 | 62.50 |
48 | Robert Richter | 11 | 18 | 61.11 |
49 | Allen Marais | 3 | 5 | 60.00 |
50 | Nick Papatheodorou | 10 | 17 | 58.82 |
51 | Richard Atkinson | 9 | 16 | 56.25 |
51 | Ryall Higgins | 9 | 16 | 56.25 |
53 | Jason Beira | 10 | 18 | 55.56 |
54 | Francois Naude | 10 | 20 | 50.00 |
54 | Nicholas Gachet | 10 | 20 | 50.00 |
54 | Atish Ratangee | 10 | 20 | 50.00 |
57 | Rhett Bellamy | 9 | 18 | 50.00 |
58 | George Palmer | 6 | 12 | 50.00 |
59 | timothy reeder | 3 | 6 | 50.00 |
60 | Alf Close | 1 | 2 | 50.00 |
60 | Brennan Babb | 1 | 2 | 50.00 |
60 | Paul Woodward | 1 | 2 | 50.00 |
63 | Deon Schoeman | 7 | 16 | 43.75 |
64 | Shaun Perumal | 3 | 7 | 42.86 |
64 | Walter Pfaff | 3 | 7 | 42.86 |
66 | Julian Zeegers | 8 | 19 | 42.11 |
67 | Dirk van Heeswijk | 5 | 12 | 41.67 |
68 | Johan Van der Merwe | 7 | 17 | 41.18 |
69 | Jarom Bray | 5 | 13 | 38.46 |
69 | Jason Veitch | 5 | 13 | 38.46 |
69 | Meshaylen Moodley | 5 | 13 | 38.46 |
72 | Petros Pouroullis | 6 | 16 | 37.50 |
73 | Sasha Ash | 3 | 8 | 37.50 |
74 | Alan Agaienz | 5 | 15 | 33.33 |
75 | Jason Dorning | 4 | 12 | 33.33 |
76 | Rika Gertenbach | 1 | 3 | 33.33 |
77 | Grahame Clarke | 5 | 16 | 31.25 |
77 | Lloyd Thomas | 5 | 16 | 31.25 |
79 | Antonio De Freitas | 4 | 13 | 30.77 |
80 | James Thomas | 5 | 18 | 27.78 |
80 | Tye Clarke | 5 | 18 | 27.78 |
82 | Mike Preston | 4 | 16 | 25.00 |
83 | Russell Jones | 3 | 15 | 20.00 |
84 | Volker Muenster | 3 | 17 | 17.65 |
85 | Niki Louw | 1 | 6 | 16.67 |
86 | Kyaran Pillay | 2 | 13 | 15.38 |
87 | Gavin Rubin | 3 | 21 | 14.29 |
88 | Bilal Bhamjee | 2 | 14 | 14.29 |
89 | Stephanie Jones | 2 | 15 | 13.33 |
90 | Stefan Gerber | 1 | 8 | 12.50 |
91 | Che Lue | 1 | 9 | 11.11 |
92 | Dhiren Dherman | 1 | 13 | 7.69 |
93 | Giles Palmer | 1 | 19 | 5.26 |
94 | Allan Lai | 1 | 20 | 5.00 |
95 | Philip Tomlinson | 0 | 4 | 0.00 |
96 | David Andrew | 0 | 2 | 0.00 |
96 | Jemma Dawson | 0 | 2 | 0.00 |
96 | Marc Niven | 0 | 2 | 0.00 |
99 | Joshua Chellan | 0 | 1 | 0.00 |
99 | Willie Myburgh | 0 | 1 | 0.00 |
99 | Chade Dyason | 0 | 1 | 0.00 |
99 | Daniel Deutschmann | 0 | 1 | 0.00 |
99 | Gary Myers | 0 | 1 | 0.00 |
99 | Steven Dent | 0 | 1 | 0.00 |
99 | Fabio Loreggian | 0 | 1 | 0.00 |
99 | James McArthur | 0 | 1 | 0.00 |
99 | Craig Dyason | 0 | 1 | 0.00 |