Division 2: From 22nd January 2019
Teams Position Home Player(s) Away Player(s) Result
JER 2B - Griffin vs. SPC 2 - Squash Chicks 1 Shahira Tejpar Josephine Guevara 1 - 3
JER 2B - Griffin vs. SPC 2 - Squash Chicks 2 Sandra Clark Corina Lynn 2 - 3
JER 2B - Griffin vs. SPC 2 - Squash Chicks 3 Mona Jamen Rocio Lebolo 3 - 2
JER 2B - Griffin vs. SPC 2 - Squash Chicks 4 Karen Stierhoff Shelley Neil 0 - 3
JER 2B - Griffin vs. SPC 2 - Squash Chicks 5 Sue Griffin Antoinette Woodman 3 - 2
ARB 2A vs. VRC 2D - Squash Bettys 1 Karen Wiger Ming Chang 1 - 3 15-11, 7-15, 12-15, 10-15
ARB 2A vs. VRC 2D - Squash Bettys 2 Lynn Buntain Yasmine Franchi 3 - 1 15-12, 6-15, 15-11, 15-11
ARB 2A vs. VRC 2D - Squash Bettys 3 Sue Jameson Mary Anne Keilty 1 - 3 10-15, 8-15, 15-6, 13-15
ARB 2A vs. VRC 2D - Squash Bettys 4 Asa Zanatta Kate Keetch 2 - 3 15-10, 8-15, 16-14, 7-15, 11-15
ARB 2A vs. VRC 2D - Squash Bettys 5 Sue Hall Jenelle Martin 1 - 3 5-15, 15-10, 11-15, 14-16
VLT 2 - Returning Team vs. EVE 2 - Sass-Squashers 1 Cathy Brown Christine Yablonka 3 - 1 12-15, 16-14, 15-9, 15-5
VLT 2 - Returning Team vs. EVE 2 - Sass-Squashers 2 Margaret Colbourne Boey Leung 2 - 3 9-15, 13-15, 15-11, 15-10, 12-15
VLT 2 - Returning Team vs. EVE 2 - Sass-Squashers 3 Abby Kidd Sofia Ansari 3 - 2 15-10, 15-10, 13-15, 17-19, 16-14
VLT 2 - Returning Team vs. EVE 2 - Sass-Squashers 4 Catherine Jagger Nicole Alosinac 0 - 3 9-15, 7-15, 14-16
VLT 2 - Returning Team vs. EVE 2 - Sass-Squashers 5 Shaun Cathcart Elan Nattrass Moses 1 - 3 15-13, 10-15, 16-18, 12-15