Division 7 : From 22nd January 2019
Teams Position Home Player(s) Away Player(s) Result
BEN 7A - The Tribe vs. RIV 7A - River Gators 1 Jeffry Ma Wayne Diakow 3 - 1 11-9, 12-10, 11-13, 11-4
BEN 7A - The Tribe vs. RIV 7A - River Gators 2 Blaise Sack Greg Feehan 3 - 1 13-11, 8-11, 16-14, 11-2
BEN 7A - The Tribe vs. RIV 7A - River Gators 3 Philippe Lebleu Darren Schrader 1 - 3 6-11, 5-11, 11-8, 7-11
BEN 7A - The Tribe vs. RIV 7A - River Gators 4 Chris Meyer Benno Bucher 2 - 3 9-11, 13-11, 5-11, 11-8, 10-12
BEN 7A - The Tribe vs. RIV 7A - River Gators 5 Ken Dong Eamonn Gill 3 - 2 11-6, 11-8, 9-11, 9-11, 11-6
EVE 7A - FastLane 7’s vs. VRC J7 - Chong 1 Robert Wood Daniel Hurd 3 - 1 9-15, 15-13, 15-11, 15-4
EVE 7A - FastLane 7’s vs. VRC J7 - Chong 2 Damian Botteselle Blair Stringer 3 - 1 15-12, 15-9, 13-15, 15-8
EVE 7A - FastLane 7’s vs. VRC J7 - Chong 3 Lane du Toit Tennyson Choo 3 - 0 15-4, 15-4, 15-4
EVE 7A - FastLane 7’s vs. VRC J7 - Chong 4 Jens Watson Tomer Curiel 2 - 3 5-15, 15-8, 6-15, 15-6, 6-15
EVE 7A - FastLane 7’s vs. VRC J7 - Chong 5 Kaveh Jamshidi Allen Ruilova 2 - 3 12-15, 8-15, 15-13, 15-9, 11-15
JER 7 - Magnificent Seven vs. TCC 7H - Ballerz 1 Dave Kapusianyk Stephen Boale 1 - 3 11-7, 3-11, 8-11, 7-11
JER 7 - Magnificent Seven vs. TCC 7H - Ballerz 2 John Carsley Shreyans Jain 3 - 2 5-11, 11-8, 11-8, 8-11, 11-9
JER 7 - Magnificent Seven vs. TCC 7H - Ballerz 3 Chris Bartlett Mark Beiler 2 - 3 11-6, 6-11, 11-9, 6-11, 7-11
JER 7 - Magnificent Seven vs. TCC 7H - Ballerz 4 Stuart Bourhill Omar Kanani 3 - 0 11-7, 11-4, 11-6
JER 7 - Magnificent Seven vs. TCC 7H - Ballerz 5 Ryan Darby Chadwick Walker 0 - 3 6-11, 3-11, 6-11