VSL Monday Nights (Open) 2015/2016

Division 1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 SPC 1A - Super Hero Squad 331 18 5 0
2 BEN A1 328 15 8 0
3 JER 1 281 13 9 0
4 EVE A1 279 12 10 0
5 VRC A1 - Rainbow 230 9 12 0
6 VRC B1 - Pacey 218 9 12 0
7 RIV R1 216 8 13 0
8 ARB A1 170 3 18 0
Division 2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 HOL A2 - Baubau's Crew 293 13 7 0
2 EVE I2 Kazers 275 14 6 0
3 SCF 2 TC 246 10 9 0
4 JER 2B - Hodgins 243 11 8 0
5 VRC C2 Sir Nickalot 220 9 9 0
6 BEN There Done That 200 6 12 0
7 VLT B2 197 7 11 0
8 BEN There First 193 8 10 0
9 JER 2A - Jacobs 192 8 10 0
10 BON 2 WB 185 7 11 0
Division 3
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 BEN 3 331 17 3 0
2 VRC D3 Court Kings 277 13 7 0
3 VRC F3 One Hit Wonders 272 12 7 0
4 ARB B3 259 12 7 0
5 RIV D3 Chiefs 225 8 10 0
6 VRC E3 Tin Boasters 224 9 9 0
7 SPC 3 223 9 9 0
8 HOL B3 - Smitty's Crew 191 6 12 0
9 EVE B3 Over 50 182 6 12 0
10 BON B3 124 1 17 0
Division 4
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 BEN 4A 326 16 4 0
2 TCC A4 Diamonds 293 15 4 0
3 EVE G4 265 12 8 0
4 BON C4 - Lucky Nicks 236 9 10 0
5 HOL 4 - Bish's Crew 222 9 9 0
6 JER 4 Fireballs 221 10 8 0
7 BAY B4 - RIV 203 7 11 0
8 EVE F4 191 7 11 0
9 VLT E4 185 7 11 0
10 VRC 4 Licence to Lob 131 1 17 0
Division 5
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 VRC J5 251 12 6 0
2 ARB 5 New 237 12 4 0
3 RIV D5 222 10 7 0
4 VRC H5 197 7 10 0
5 BON D5 184 8 9 0
6 BEN 5B 181 8 8 0
7 TCC 5 Lions 179 6 10 0
8 BEN 5A 173 5 11 0
9 RIV F5 167 6 10 0
10 BON C4 (Withdrawn) 17 1 0 0
Division 6
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 SPC C6 Undertakers 345 18 1 0
2 EVE C6 - Mullock 257 12 6 0
3 EVE B6 - Fenn 234 10 10 0
4 JER 6 - Hughes 212 11 8 0
5 BON N6 - Becker 197 8 9 0
6 RIV (BAY) E6 195 9 9 0
7 BON E6 - Orellana 188 8 9 0
8 BEN G6 159 5 12 0
9 VRC I6 Eye Six 150 5 12 0
10 HOL 6 - Div 6 Crew (Withdrawn) 66 1 11 0