2022 WPS Men's League Tuesday Night

1st League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 WPCC A 182 13 1 0
2 US A 134 11 3 0
3 RAD A 126 8 6 0
4 PRL A 109 6 8 0
5 MIL A 91 7 5 0
6 BGV A 88 3 10 0
7 VOB A 81 4 10 0
8 FH A 66 1 10 0
2nd League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 DBV A 153 11 2 0
2 CB A 147 13 1 0
3 EVT A 84 4 9 0
4 BGV B 84 6 8 0
5 US B 80 6 5 0
6 RAD B 78 5 8 0
7 PRL B 44 1 10 0
8 WPCC B (Withdrawn) 0 2 5 0
3rd League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 WPCC C 151 11 3 0
2 WMD A 149 11 3 0
3 DBV B 137 10 4 0
4 MIL B 128 7 7 0
5 EVT B 120 7 7 0
6 VOB B 109 5 9 0
7 MIX A 102 4 10 0
8 VDS A 59 1 13 0
4th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 CB B 178 14 0 0
2 DBV C 139 10 4 0
3 UCT A 136 10 4 0
4 VIL A 125 7 7 0
5 BGV C 99 5 8 0
6 WPCC D 87 4 10 0
7 US C 74 4 9 0
8 STR A 54 1 13 0
5th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 EVT C 178 14 0 0
2 CB C 150 12 2 0
3 MIL C 117 6 8 0
4 KG A 112 6 8 0
5 WMD B 109 4 10 0
6 FH B 105 6 8 0
7 PRL C 104 5 9 0
8 LDO A 80 3 11 0
6th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 MIX B 160 11 3 0
2 WTN A 155 12 2 0
3 WPCC E 121 7 7 0
4 BGV D 119 8 6 0
5 AVA A 108 7 7 0
6 VOB C 103 5 9 0
7 OM A 93 4 10 0
8 PRL D 61 2 12 0
7th league
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 DBV D 180 14 0 0
2 UWC A 145 10 4 0
3 PRL E 129 8 6 0
4 WMD C 126 9 5 0
5 BGV E 106 4 10 0
6 MIL D 95 2 12 0
7 FH C 91 3 11 0
8 UCT B 82 6 8 0