Southern Suburbs
This team has withdrawn from the league.
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucy Cummings | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1406 | |||||||||
David Andrew | - | Squash (Doubles) | 0 | 0 | 955 | ||||||||
Squash (Singles) | 0 | 0 | 1097 | ||||||||||
Darryl Williamson | - | Squash (Doubles) | 3 | 0 | 3 | 972 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1084 | |||||||||
Gary Cummings | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 2 | 5 | 977 | |||||||||
Brynn Andrew | - | Squash (Doubles) | 0 | 0 | 980 | ||||||||
Squash (Singles) | 0 | 0 | 967 | ||||||||||
Lee NIELSON | - | Squash (Doubles) | 0 | 0 | 630 | ||||||||
Squash (Singles) | 2 | 1 | 3 | 862 | |||||||||
Wolfie Neumann Captain | - | Squash (Doubles) | 3 | 0 | 3 | 820 | |||||||
Squash (Singles) | 0 | 1 | 1 | 590 | |||||||||
Kurt Bruchhausen | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 354 |
Schedule
Please sign in