Bow Valley Club A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Dong | - | 0 | 0 | 1308 | ||||||||
Tim Churchill-Smith Vice-Captain | - | 2 | 0 | 2 | 1276 | |||||||
Craig Leggatt | - | 0 | 0 | 1158 | ||||||||
Crawford Gordon | - | 2 | 0 | 2 | 1150 | |||||||
Paul Viccars | - | 0 | 0 | 1120 | ||||||||
Rollie Cyr | - | 0 | 0 | 1111 | ||||||||
Dave McFarlane Captain | - | 6 | 0 | 6 | 1102 | |||||||
Bill Dunlop | - | 4 | 0 | 4 | 767 | |||||||
Ken Gellatly | - | 0 | 0 | 763 | ||||||||
Ron Comeau | - | 3 | 0 | 3 | 647 | |||||||
Steve Cropper | - | 0 | 0 | 567 |
Schedule
Please sign in