Rankings: 28 Oct 2023 to 28 Oct 2024
Back to Publication
Filter Location:
Schools Age Group Ranking
BS 15
1201 people
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Israel Dowie | 93 | 92 | 2010-10-26 | TSA101136 | 9 | WP | 605,700 |
2 | Dehan van Deventer | 42 | 40 | 2009-12-15 | TSA091043 | 13 | WP | 581,300 |
3 | Ethan Dodd | 18 | 15 | 2009-06-06 | TSA091191 | 14 | GN | 528,100 |
4 | Hlumani Kekana | 13 | 9 | 2009-08-16 | TSA091022 | 10 | WP | 483,700 |
5 | Cooper McCarthy | 43 | 38 | 2009-09-23 | TSA091017 | 12 | WP | 457,850 |
6 | Luke Verwey | 17 | 11 | 2009-05-25 | TSA091464 | 14 | Winelands | 435,950 |
7 | Keagan Grobbelaar | 32 | 25 | 2009-07-06 | TSA091007 | 13 | EP | 423,100 |
8 | Jamie Roux | 21 | 13 | 2010-01-02 | TSA101277 | 12 | WP | 410,750 |
9 | Matthew Goodchild | 29 | 20 | 2009-08-19 | TSA091133 | 11 | FS | 390,570 |
10 | Ethan Pieber | 22 | 12 | 2010-01-08 | TSA101079 | 11 | Winelands | 386,350 |
11 | Daniel Brink | 39 | 28 | 2010-05-05 | TSA101591 | 19 | WP | 382,200 |
12 | Henk Van Der Post | 56 | 44 | 2009-08-07 | TSA091116 | 12 | NC | 380,800 |
13 | Connor Miller | 70 | 57 | 2009-03-30 | TSA091414 | 14 | GC | 378,000 |
14 | Vladimir Ignjatov | 95 | 81 | 2010-11-10 | TSA101203 | 19 | GE | 367,050 |
15 | Luhan van Niekerk | 48 | 33 | 2010-06-01 | TSA101154 | 11 | EDEN | 366,650 |
16 | Jack Thornhill | 59 | 43 | 2010-04-20 | TSA101052 | 13 | KZN | 365,200 |
17 | Evan SWART | 11 | 6 | 2009-02-17 | TSA091000 | 15 | EP | 363,000 |
18 | Handré Meyer | 89 | 71 | 2009-06-11 | TSA090011 | 12 | GN | 362,610 |
19 | Jovan Mandic | 40 | 21 | 2010-08-30 | TSA101025 | 11 | FS | 355,150 |
20 | Tristan Summers | 2012-06-18 | TSA121304 | 11 | GN | 354,000 | ||
21 | Jordan James Haynes | 305 | 284 | 2009-04-27 | TSA092480 | 16 | GC | 353,820 |
22 | Frederik Rheeder | 49 | 27 | 2010-06-07 | TSA101063 | 14 | GN | 351,050 |
23 | Juvan Van Pletzen | 2011-03-11 | TSA111134 | 16 | NWP | 344,000 | ||
24 | Siphelele Nzama | 58 | 34 | 2009-01-01 | TSA091701 | 11 | KZN | 342,350 |
25 | Tristan van der Merwe | 25 | 2010-09-21 | TSA101075 | 8 | GE | 341,840 | |
26 | Alexander Bell | 51 | 25 | 2009-10-21 | TSA091131 | 10 | NW | 339,360 |
27 | Robbie Smuts | 82 | 55 | 2010-02-16 | TSA101359 | 19 | GC | 326,650 |
28 | Cade Clarke | 37 | 9 | 2009-04-30 | TSA091054 | 9 | BOR | 321,950 |
29 | Zeke Roulstone | 2011-01-22 | TSA111006 | 13 | EP | 321,000 | ||
30 | Nicolaas van der Walt | 2012-03-02 | TSA121069 | 10 | EP | 319,850 | ||
31 | Alex Petrov | 47 | 16 | 2009-12-01 | TSA091744 | 8 | GE | 317,500 |
32 | ZAK Oosthuizen | 131 | 99 | 2009-05-13 | TSA091136 | 15 | Winelands | 312,250 |
33 | Kean De Jager | 2011-03-08 | TSA111025 | 12 | GN | 309,300 | ||
34 | Nicholas Kruger | 2011-06-19 | TSA111220 | 8 | WP | 305,820 | ||
35 | Cruz Newton | 2012-01-13 | TSA121525 | 23 | EDEN | 295,150 | ||
36 | Luka van Niekerk | 54 | 18 | 2010-09-16 | TSA101266 | 9 | WP | 292,550 |
37 | Daniel Naidoo | 279 | 242 | 2009-04-16 | TSA091034 | 10 | KZN | 291,050 |
38 | Veer Trikamjee | 2011-07-27 | TSA111257 | 21 | GC | 289,600 | ||
39 | dawid Fourie | 33 | 6 | 2010-03-12 | TSA101141 | 7 | Winelands | 289,250 |
40 | Nathan Herbert | 2011-01-18 | TSA111051 | 8 | FS | 286,430 | ||
41 | Alessio Vigoriti | 166 | 125 | 2009-01-27 | TSA091916 | 16 | GC | 286,140 |
42 | Janu Botma | 175 | 133 | 2009-04-29 | TSA091121 | 7 | EDEN | 281,000 |
43 | Philippe DeBruin | 483 | 440 | 2009-06-28 | TSA092465 | 23 | GN | 279,500 |
44 | John van der Walt | 2011-02-11 | TSA112321 | 13 | GC | 278,130 | ||
45 | Alec Koch | 2012-12-11 | TSA121257 | 21 | WP | 276,600 | ||
46 | Matthew Kingwill | 67 | 21 | 2010-09-23 | TSA101586 | 8 | EP | 274,500 |
47 | Zian Grobler | 76 | 29 | 2010-10-25 | TSA101347 | 18 | GC | 273,650 |
48 | Christof Dreyer | 143 | 95 | 2009-01-28 | TSA091382 | 18 | WP | 272,180 |
49 | Errol King | 126 | 77 | 2009-06-24 | TSA091988 | 20 | BOR | 271,800 |
50 | Kosma Alexander | 60 | 10 | 2010-12-14 | TSA101185 | 16 | GE | 271,350 |
51 | Edgar van der Spoel | 369 | 318 | 2009-04-17 | TSA092299 | 18 | GC | 269,380 |
52 | martin seetso | 571 | 519 | 2010-08-15 | TSA101795 | 7 | Gaborone | 269,250 |
53 | Jonathan Visagie | 63 | 10 | 2009-04-22 | TSA091354 | 10 | GC | 267,790 |
54 | Mpho Bowers | 2012-08-16 | TSA121160 | 15 | GE | 263,800 | ||
55 | Kristian van Gaalen | 52 | 3 | 2010-07-28 | TSA101191 | 10 | GC | 260,370 |
56 | Gregg Rubbers | 77 | 21 | 2009-09-03 | TSA091202 | 14 | GC | 259,490 |
57 | Koketso Lephotho | 2011-06-05 | TSA111570 | 23 | GN | 258,440 | ||
58 | Petri Eksteen | 108 | 50 | 2009-06-05 | TSA091197 | 8 | NC | 258,400 |
59 | Cameron Kock | 2012-01-03 | TSA121106 | 15 | KZN | 254,400 | ||
60 | Petrus Fourie | 168 | 108 | 2010-12-24 | TSA101892 | 9 | FS | 254,200 |
61 | Josh Nicholson | 66 | 5 | 2009-08-11 | TSA091074 | 8 | KZN | 252,650 |
62 | Nicholas Ullyett | 2011-03-18 | TSA111003 | 8 | KZN | 249,060 | ||
63 | Cooper Western | 28 | 35 | 2010-04-27 | TSA101014 | 5 | GE | 248,000 |
64 | William Harding | 136 | 72 | 2009-11-03 | TSA091506 | 9 | NC | 245,360 |
65 | Tyler Stanham | 2011-02-18 | TSA111322 | 14 | EP | 234,750 | ||
66 | Alexander Pieber | 2012-05-14 | TSA121009 | 13 | WP | 234,450 | ||
67 | Niel van der Walt | 152 | 85 | 2009-01-23 | TSA091989 | 12 | GC | 234,395 |
68 | Mias Bezuidenhout | 178 | 110 | 2009-11-02 | TSA091847 | 9 | MPUM | 233,200 |
69 | Fourie Delport | 2011-05-24 | TSA111089 | 9 | EDEN | 231,890 | ||
70 | Anotipa Chigudu | 142 | 72 | 2010-08-17 | TSA101336 | 13 | GN | 226,710 |
71 | Rocco Noades | 2011-03-26 | TSA111464 | 14 | Winelands | 225,700 | ||
72 | Quinn Smith | 360 | 288 | 2010-09-02 | TSA101636 | 10 | Winelands | 221,850 |
73 | Mbali Ndlabu | 45 | 28 | 2010-05-19 | TSA101351 | 10 | BOR | 219,650 |
74 | Max East | 213 | 139 | 2009-11-18 | TSA091920 | 8 | KZN | 216,450 |
75 | Zach Jooste | 110 | 35 | 2009-03-10 | TSA091869 | 11 | Winelands | 215,655 |
76 | Nicolas Lourens | 55 | 21 | 2009-01-07 | TSA091419 | 7 | WP | 215,550 |
77 | Yusuf Osman | 2011-01-20 | TSA111392 | 7 | KZN | 214,200 | ||
77= | Jonny De Beer | 38 | 39 | 2010-08-16 | TSA101693 | 6 | WP | 214,200 |
79 | Riwan vd Westhuizen | 196 | 117 | 2010-05-10 | TSA101896 | 11 | FS | 213,380 |
80 | Drew Stanham | 2011-02-18 | TSA111321 | 12 | EP | 212,920 | ||
81 | Jacobus van Pletzen | 103 | 22 | 2009-03-25 | TSA091018 | 7 | FS | 212,295 |
82 | Bokang Phahlamohlaka | 144 | 62 | 2010-04-03 | TSA101888 | 19 | GN | 211,510 |
83 | Kelly Mostert | 274 | 191 | 2009-02-12 | TSA091036 | 10 | GN | 211,095 |
84 | Luca Braun | 146 | 62 | 2009-01-26 | TSA091241 | 6 | WP | 211,040 |
85 | Tshenolo Letsapa | 2013-08-24 | TSA131169 | 21 | South Africa | 210,600 | ||
86 | Banele Mnyukela | 127 | 41 | 2010-09-20 | TSA101533 | 9 | KZN | 209,570 |
87 | Michael Gell | 2011-08-17 | TSA111777 | 21 | GC | 206,010 | ||
88 | Justin Adams | 2012-09-27 | TSA121112 | 19 | WP | 204,800 | ||
89 | Isaiah Peters | 159 | 70 | 2010-08-10 | TSA101294 | 12 | NC | 203,450 |
90 | Evan De Klerk | 122 | 32 | 2010-10-27 | TSA101004 | 6 | NW | 202,150 |
91 | Cole Joyce | 2013-01-12 | TSA131101 | 19 | GC | 200,700 | ||
92 | Kitso Modise | 2012-11-13 | TSA121230 | 12 | NC | 200,000 | ||
93 | Otshegofetse Mamabolo | 157 | 64 | 2010-08-15 | TSA101647 | 7 | NC | 198,850 |
94 | Awert Viljoen | 2011-05-18 | TSA111069 | 7 | FS | 198,300 | ||
95 | Blayne Nel | 2012-04-28 | TSA121240 | 16 | NW | 197,600 | ||
96 | Lesedi Muller | 69 | 27 | 2009-05-23 | TSA091314 | 7 | GN | 197,440 |
97 | Rowan Kieck | 86 | 11 | 2010-02-23 | TSA101451 | 6 | BOR | 194,650 |
98 | Kyle Pienaar | 137 | 39 | 2010-08-23 | TSA101238 | 9 | GC | 194,370 |
99 | Oliver Johnston | 2011-08-17 | TSA111020 | 13 | KZN | 192,965 | ||
100 | lindokuhle Coko | 2011-07-19 | TSA111470 | 13 | EP | 191,750 | ||
101 | Joshua Woudberg | 2012-04-10 | TSA121227 | 14 | WP | 191,200 | ||
102 | Joshua Hoffman | 2012-06-26 | TSA121217 | 12 | MPUM | 190,900 | ||
103 | Diwan Serfontein | 2012-02-02 | TSA121204 | 18 | GC | 189,400 | ||
104 | Ruben Brecher | 2012-04-29 | TSA121212 | 9 | GN | 188,000 | ||
105 | Giacomo Coppini | 138 | 33 | 2009-11-18 | TSA091335 | 7 | Winelands | 187,745 |
106 | Omphile Sekhute | 2011-07-11 | TSA111720 | 16 | GE | 187,050 | ||
107 | Keagan Crous | 525 | 418 | 2009-01-05 | TSA091163 | 14 | GE | 186,000 |
108 | Unathi Gabelane | 2013-01-16 | TSA131168 | 19 | GN | 185,700 | ||
109 | Ungakum Magigaba | 2011-05-27 | TSA111323 | 29 | EP | 183,850 | ||
110 | Eli Bedderson | 2011-09-21 | TSA111131 | 9 | KZN | 183,800 | ||
111 | Sebastian Gründel | 2011-02-10 | TSA111050 | 26 | GC | 180,750 | ||
112 | Caden Roodt | 497 | 385 | 2009-08-26 | TSA092208 | 17 | GE | 179,800 |
113 | Ryan Thornhill | 2013-01-14 | TSA131010 | 11 | KZN | 179,480 | ||
114 | Max Botha | 2012-02-09 | TSA121205 | 13 | EDEN | 179,350 | ||
115 | Liyema Mancoba | 2011-06-29 | TSA111692 | 8 | BOR | 174,895 | ||
116 | Jack Badenhorst | 186 | 70 | 2009-10-27 | TSA091801 | 16 | WP | 173,760 |
117 | Daniel Koch | 2012-12-11 | TSA121258 | 23 | WP | 173,500 | ||
118 | Holden JERLING | 190 | 72 | 2009-06-22 | TSA091746 | 5 | EP | 172,950 |
119 | Niel Coetzee | 2012-01-27 | TSA121154 | 11 | EP | 172,870 | ||
120 | Liam Deas | 2012-08-06 | TSA121262 | 15 | WP | 172,680 | ||
121 | Takuto Kasahara | 2013-10-03 | TSA131145 | 14 | GC | 172,650 | ||
122 | Asemahle Mqela | 2009-04-21 | TSA092727 | 6 | EP | 172,520 | ||
123 | Keagan Godfrey | 2012-02-03 | TSA121637 | 10 | EDEN | 171,000 | ||
124 | Anthony Deen | 300 | 176 | 2010-06-02 | TSA102163 | 12 | GC | 170,360 |
125 | Anrich Campher | 94 | 31 | 2010-05-06 | TSA102548 | 11 | GC | 169,955 |
126 | Dean Matjilo | 2009-09-14 | TSA092530 | 10 | GC | 169,680 | ||
127 | Inathi Magadaza | 2012-06-29 | TSA121222 | 13 | EP | 167,500 | ||
128 | Aidan McConnell | 2011-07-12 | TSA111195 | 9 | GN | 167,160 | ||
129 | Ekene Mwim | 2012-04-03 | TSA121306 | 19 | GAU | 167,050 | ||
130 | Zachary Joyce | 2013-01-12 | TSA131100 | 18 | GC | 166,640 | ||
131 | Nathan Sloan | 2012-01-02 | TSA122066 | 12 | WP | 165,800 | ||
132 | Luke Treleaven | 483 | 351 | 2009-02-25 | TSA092050 | 5 | KZN | 165,040 |
133 | Judah Brasg | 2013-01-30 | TSA131166 | 13 | GC | 164,440 | ||
134 | Sam Ratcliffe | 2011-03-28 | TSA111372 | 9 | WP | 163,950 | ||
135 | Gabriel Reyneke | 2013-08-12 | TSA131174 | 15 | Winelands | 163,140 | ||
136 | Jayson Maxson | 2011-06-23 | TSA111680 | 20 | GN | 162,910 | ||
137 | Muller Jacobs | 2013-01-29 | TSA131316 | 9 | MPUM | 162,430 | ||
138 | Louis Fourie | 2012-12-20 | TSA121404 | 11 | FS | 161,850 | ||
139 | Noah Haskell | 163 | 24 | 2010-06-05 | TSA101029 | 8 | KZN | 161,830 |
140 | Henning Romijn | 88 | 52 | 2009-09-01 | TSA091201 | 4 | MPUM | 160,535 |
141 | Evan Krige | 2012-04-09 | TSA121485 | 18 | WP | 160,120 | ||
142 | Jandre Higgs | 2011-06-24 | TSA111381 | 5 | NC | 158,310 | ||
143 | Matthew Charsley | 191 | 48 | 2010-06-21 | TSA101499 | 14 | GC | 157,615 |
144 | Dylan Merifield | 2010-12-28 | TSA101707 | 8 | WP | 156,970 | ||
145 | Eneale Rolfe | 2011-12-25 | TSA111300 | 9 | WP | 156,345 | ||
146 | Lohan Reynecke | 192 | 46 | 2010-05-22 | TSA101074 | 9 | NW | 155,410 |
147 | Sylvern Oberholzer | 2011-02-10 | TSA111396 | 9 | NW | 155,400 | ||
148 | Janroux Hattingh | 2010-09-03 | TSA101992 | 6 | BOR | 153,460 | ||
149 | Christian Oberhofer | 109 | 40 | 2010-05-25 | TSA101144 | 10 | WP | 152,170 |
150 | Juvan Van Niekerk | 2012-12-12 | TSA121223 | 14 | FS | 148,950 | ||
151 | Jermaine Dlomo | 615 | 464 | 2009-09-05 | TSA091819 | 12 | WP | 148,800 |
152 | Uyamamela Magigaba | 2013-04-18 | TSA131633 | 28 | EP | 148,510 | ||
153 | Johan Maritz | 2011-05-19 | TSA111171 | 14 | WP | 148,260 | ||
154 | Jayden Smit | 2009-03-03 | TSA092663 | 11 | NW | 146,520 | ||
155 | Jean luke Venter | 2012-10-23 | TSA121600 | 15 | WP | 145,950 | ||
156 | Milan Potgieter | 2013-01-01 | TSA131253 | 17 | GE | 145,580 | ||
157 | Kwandile Sikade | 2009-09-10 | TSA092622 | 6 | KZN | 144,805 | ||
158 | Adriaan Kruger | 2012-02-13 | TSA121565 | 12 | GN | 143,950 | ||
159 | Tolamo Naphtaly | 357 | 198 | 2010-05-01 | TSA101878 | 14 | NW | 143,620 |
160 | Luca Muller | 2011-07-15 | TSA111452 | 12 | GC | 143,120 | ||
161 | Matthew Miller | 2011-02-25 | TSA111561 | 10 | WP | 142,090 | ||
162 | Josua Potgieter | 2011-07-15 | TSA111447 | 13 | FS | 139,830 | ||
163 | Niel Coetser | 332 | 169 | 2010-12-10 | TSA101886 | 8 | MPUM | 139,150 |
164 | Dewald Wepener | 2011-02-17 | TSA111221 | 8 | FS | 138,420 | ||
165 | Tristan vd Westhuizen | 2012-01-02 | TSA121493 | 9 | FS | 136,300 | ||
166 | Ronan Williams | 2013-09-03 | TSA131862 | 15 | GN | 136,090 | ||
167 | Marcel Visser | 2012-01-20 | TSA121521 | 13 | WP | 135,630 | ||
168 | Jan-Hendrik Slabbert | 301 | 133 | 2010-05-20 | TSA101883 | 6 | NC | 134,108 |
169 | Anroux van Gaalen | 2013-02-20 | TSA131092 | 16 | GC | 134,090 | ||
170 | Benyamin Kriek | 2011-11-21 | TSA111733 | 5 | NWP | 134,060 | ||
171 | Liam van Bronckhorst | 2012-09-05 | TSA121661 | 7 | KZN | 133,490 | ||
172 | Eben Badenhorst | 172 | 2010-12-13 | TSA101031 | 5 | WP | 133,450 | |
173 | Koert van der Walt | 2012-05-10 | TSA121736 | 13 | FS | 133,400 | ||
174 | Andrew Cerff | 2012-06-04 | TSA122001 | 19 | GC | 132,710 | ||
175 | Tendai Nawa | 536 | 361 | 2010-10-27 | TSA101961 | 12 | North-East District | 131,940 |
176 | Kobus Du Toit | 685 | 509 | 2009-02-02 | TSA092457 | 4 | GN | 130,580 |
177 | Qiniso Booibooi | 320 | 143 | 2010-09-10 | TSA101838 | 9 | KZN | 130,375 |
178 | LEO FOURIE | 687 | 509 | 2009-03-11 | TSA091684 | 5 | GN | 129,425 |
179 | Ludwig Pohl | 248 | 69 | 2009-12-11 | TSA091975 | 8 | GN | 128,110 |
180 | Johan Theron | 2011-12-28 | TSA111217 | 6 | Khomas | 127,475 | ||
181 | Krisjan Du Plooy | 165 | 16 | 2009-10-10 | TSA091574 | 8 | GN | 127,200 |
182 | Joshua Lubbe | 153 | 29 | 2009-08-07 | TSA092036 | 9 | GN | 127,115 |
183 | Aidan Swiegers | 625 | 442 | 2009-08-27 | TSA091865 | 9 | GE | 126,320 |
184 | Dietmar Swart | 2013-10-10 | TSA131102 | 17 | GN | 126,050 | ||
185 | Neil Diedericks | 212 | 27 | 2010-04-25 | TSA101803 | 10 | FS | 125,750 |
186 | Sphesihle Ngema | 2011-11-21 | TSA111633 | 9 | KZN | 125,610 | ||
187 | Lian Oosthuysen | 2011-12-16 | TSA111722 | 6 | FS | 124,450 | ||
188 | Dejan Stojakovic | 2011-10-12 | TSA111110 | 11 | GC | 123,910 | ||
189 | Janhendrik Lamprecht | 176 | 13 | 2009-12-29 | TSA091134 | 9 | EDEN | 123,400 |
190 | Louis Holtzhausen | 378 | 188 | 2010-08-06 | TSA101580 | 5 | GC | 122,670 |
191 | Marlu van Wyk | 2011-10-26 | TSA111287 | 9 | MPUM | 122,570 | ||
192 | Kyle Fourie | 528 | 336 | 2010-02-09 | TSA102200 | 7 | FS | 121,900 |
193 | Franco van Rensburg | 2011-08-23 | TSA111319 | 8 | EDEN | 121,710 | ||
194 | Madox Swart | 2011-08-29 | TSA111240 | 13 | GN | 119,230 | ||
195 | STEFAN VAN EYK | 2011-08-31 | TSA111787 | 11 | WP | 119,220 | ||
196 | Iwan van Vuuren | 2011-04-08 | TSA111927 | 11 | WP | 119,170 | ||
197 | Ndumiso Dube | 464 | 267 | 2009-01-29 | TSA091945 | 9 | GN | 118,750 |
198 | Marais Botha | 2013-04-25 | TSA131199 | 8 | GC | 117,640 | ||
199 | Nathan Nel | 2012-03-24 | TSA121398 | 12 | FS | 117,200 | ||
200 | Tiaan Kriek | 2011-10-25 | TSA111239 | 6 | NC | 116,850 | ||
201 | Karel Jan Doyer | 2011-09-02 | TSA111330 | 5 | GC | 116,420 | ||
202 | Christo Conradie | 97 | 105 | 2010-02-02 | TSA101210 | 14 | GN | 116,190 |
203 | Daniel Basson | 554 | 351 | 2009-06-19 | TSA091328 | 5 | WP | 116,085 |
204 | Christopher Felet | 724 | 520 | 2010-07-21 | TSA101987 | 13 | GC | 115,970 |
205 | Anro Olivier | 90 | 115 | 2010-01-08 | TSA101240 | 5 | NWP | 115,340 |
206 | Nhlamulo Baloyi | 2011-07-18 | TSA111318 | 8 | GE | 114,850 | ||
207 | Gerdus Strydom | 2011-05-06 | TSA091374 | 6 | FS | 113,570 | ||
208 | Troy Jorgensen | 2009-10-28 | TSA092586 | 4 | KZN | 113,500 | ||
209 | Jamie Kilpatrick | 2012-09-13 | TSA121125 | 6 | KZN | 113,400 | ||
210 | Stefan van der Merwe | 232 | 22 | 2010-10-13 | TSA101145 | 7 | GN | 111,505 |
211 | Matthew Cerff | 2012-06-04 | TSA121390 | 12 | GC | 109,950 | ||
212 | Wian Brown | 572 | 360 | 2010-12-22 | TSA101968 | 10 | GE | 109,650 |
213 | Yash Pillay | 228 | 15 | 2010-10-25 | TSA101651 | 8 | KZN | 109,440 |
214 | Schalk Van der Merwe | 2013-05-04 | TSA131198 | 12 | WP | 109,130 | ||
215 | Frederich Hefer | 147 | 68 | 2010-07-04 | TSA101027 | 3 | FS | 108,275 |
216 | Yonda Hlalu | 2012-03-17 | TSA121734 | 8 | EP | 107,860 | ||
217 | Dirk Adam | 164 | 53 | 2009-09-04 | TSA092462 | 8 | KZN | 107,825 |
218 | Drihan De Klerk | 2011-09-28 | TSA112161 | 5 | MPUM | 107,580 | ||
219 | Yusuf Packery | 2012-11-29 | TSA121174 | 9 | MPUM | 107,300 | ||
220 | Charl Meyer | 2012-05-02 | TSA121380 | 8 | GN | 107,270 | ||
221 | Wilhelm Bouwer | 2013-08-13 | TSA131108 | 13 | WP | 106,430 | ||
222 | Jack Burchell | 2011-09-01 | TSA121609 | 10 | NWP | 104,540 | ||
223 | Luc Macquet | 2013-11-13 | TSA131180 | 7 | KZN | 104,150 | ||
224 | Yaseen Dada | 564 | 340 | 2009-05-08 | TSA091594 | 7 | GC | 103,953 |
225 | Alexander Hurter | 121 | 104 | 2010-11-09 | TSA101142 | 5 | EP | 103,930 |
226 | Harry Watson | 2013-07-04 | TSA131028 | 6 | EP | 103,680 | ||
227 | William Bishop | 2011-03-25 | TSA111425 | 4 | Winelands | 103,315 | ||
228 | Nathan Varsha | 2012-01-24 | TSA121305 | 8 | GC | 103,220 | ||
229 | William Von heynitz | 349 | 120 | 2010-04-11 | TSA101576 | 8 | WP | 103,055 |
230 | Benjamin Behr | 2011-05-09 | TSA111768 | 7 | KZN | 102,030 | ||
231 | Cohen Roberts | 2009-06-06 | TSA092524 | 7 | GC | 101,610 | ||
232 | Nicolas Du Toit | 2012-07-24 | TSA121084 | 7 | FS | 101,500 | ||
232= | Tom Pearson | 2013-05-09 | TSA131488 | 5 | KZN | 101,500 | ||
232= | Leam Kuhn | 2012-03-12 | TSA121058 | 12 | Winelands | 101,500 | ||
232= | Liam Potgieter | 2013-01-01 | TSA131259 | 17 | GE | 101,500 | ||
236 | Jeremy Louw | 2013-02-03 | TSA131439 | 10 | FS | 101,260 | ||
237 | Aldo Luttig | 2012-02-15 | TSA121456 | 12 | GN | 101,210 | ||
238 | Kaleb Kelly | 2012-05-23 | TSA121155 | 7 | GC | 100,360 | ||
239 | George Mandala | 120 | 119 | 2009-09-20 | TSA091326 | 5 | GC | 100,110 |
240 | onothando makhele | 221 | 19 | 2010-01-01 | TSA101921 | 4 | WP | 99,050 |
241 | Levi Alberts | 2011-07-24 | TSA111203 | 6 | GN | 98,640 | ||
242 | Ayden Nel | 2011-04-24 | TSA111485 | 12 | NW | 97,645 | ||
243 | Zander de Wet | 2012-01-29 | TSA121148 | 7 | GN | 96,860 | ||
244 | Hugo Berner | 547 | 303 | 2009-03-02 | TSA092246 | 3 | NWP | 96,000 |
245 | Ruben Potgieter | 2013-06-11 | TSA131088 | 13 | FS | 95,700 | ||
246 | Xavier Victor | 2012-10-19 | TSA121524 | 9 | NWP | 95,610 | ||
247 | Jordan Coetzee | 2011-05-13 | TSA112077 | 7 | GE | 95,165 | ||
248 | Ruan Goosen | 2009-05-19 | TSA092666 | 7 | KZN | 95,150 | ||
249 | Rupert Naude | 2012-02-28 | TSA121470 | 12 | GE | 94,890 | ||
250 | Justin Coetzee | 2011-05-13 | TSA112076 | 7 | GE | 94,570 | ||
251 | Anrich Mors | 339 | 88 | 2009-02-18 | TSA091673 | 4 | GN | 94,545 |
252 | Rio Young | 2012-05-28 | TSA121979 | 5 | KZN | 94,510 | ||
253 | Jonah Kahn | 422 | 169 | 2010-09-14 | TSA102158 | 9 | Winelands | 94,010 |
254 | Franco Colin | 31 | 223 | 2009-03-29 | TSA091290 | 4 | GC | 93,980 |
255 | Panagiotis Christoforakis | 2011-10-07 | TSA111336 | 8 | GE | 93,820 | ||
256 | Alexandre Lyle | 2011-03-01 | TSA111258 | 6 | GC | 93,470 | ||
257 | Dylan Paterson | 2012-03-29 | TSA121760 | 12 | WP | 92,770 | ||
258 | Samuel Minta | 2013-02-17 | TSA131222 | 13 | GC | 92,570 | ||
259 | Lukas Calitz | 34 | 225 | 2010-04-29 | TSA102125 | 4 | Winelands | 92,500 |
260 | Kade du Plessis | 2012-06-08 | TSA121806 | 12 | GE | 92,370 | ||
261 | Reabetsoe Rafutho | 271 | 10 | 2010-07-04 | TSA101376 | 6 | FS | 92,150 |
262 | Divan Reinecke | 133 | 129 | 2010-09-22 | TSA101244 | 5 | NWP | 92,045 |
263 | Jordan Soupionas | 2012-12-23 | TSA121405 | 14 | GN | 91,350 | ||
263= | Daniel Von Heynitz | 2013-01-19 | TSA131197 | 12 | WP | 91,350 | ||
265 | Kganya Lepekola | 2010-03-12 | TSA101922 | 6 | GN | 91,285 | ||
266 | Zandrè De Klerk | 2011-02-11 | TSA111863 | 6 | MPUM | 90,440 | ||
267 | Uyintado Malotana | 188 | 79 | 2009-07-01 | TSA091334 | 3 | BOR | 89,800 |
268 | Pieter Serdyn | 256 | 12 | 2010-10-13 | TSA101911 | 5 | WP | 89,530 |
269 | Preston Adams | 2012-09-27 | TSA121527 | 13 | WP | 89,300 | ||
270 | Daneel Bester | 2010-01-24 | TSA101687 | 3 | WP | 89,135 | ||
271 | Nathaniel Haily | 2013-07-16 | TSA781115 | 8 | KZN | 88,990 | ||
272 | Brent Bethell | 2011-11-09 | TSA111522 | 4 | MPUM | 88,890 | ||
273 | Eben Van Der Niet | 477 | 204 | 2009-02-10 | TSA092376 | 4 | GN | 88,875 |
274 | Ben-Philip Du Toit | 2012-01-12 | TSA121576 | 9 | GN | 88,800 | ||
275 | Zion-Judah Pillay | 381 | 106 | 2009-01-01 | TSA091554 | 4 | GN | 87,325 |
276 | Caleb Phipson | 249 | 27 | 2009-02-14 | TSA091130 | 2 | KZN | 87,000 |
276= | Kian Kruger | 2009-06-11 | TSA092575 | 3 | NW | 87,000 | ||
278 | Stefan van Molendorff | 2011-06-14 | TSA112058 | 5 | EP | 86,840 | ||
279 | Arnu Visser | 365 | 86 | 2009-07-03 | TSA091372 | 3 | EDEN | 86,760 |
280 | Zerwich Westraad | 96 | 184 | 2010-10-22 | TSA101559 | 2 | EDEN | 86,710 |
281 | Christiaan Bender | 123 | 158 | 2010-06-12 | TSA101237 | 3 | FS | 86,100 |
282 | Novak Milakovic | 2010-07-11 | TSA102513 | 7 | WP | 85,580 | ||
283 | Hendrik Jakobes Daniël Opperman | 326 | 43 | 2010-12-01 | TSA101159 | 5 | NC | 85,550 |
284 | Ruben Smit | 2011-10-02 | TSA111304 | 4 | Winelands | 85,470 | ||
285 | Migael ROOS | 2011-11-24 | TSA111681 | 5 | Winelands | 84,820 | ||
286 | Veer Ramouthar | 184 | 102 | 2010-05-19 | TSA101954 | 5 | KZN | 84,510 |
287 | Lilonke Vuso | 2012-02-19 | TSA122119 | 5 | EP | 84,300 | ||
288 | Nikolas Schneider | 2011-04-06 | TSA111244 | 6 | MPUM | 84,100 | ||
289 | Markus van Deventer | 2012-05-29 | TSA121337 | 5 | NC | 84,000 | ||
290 | Muhammad Hoosen | 2009-06-19 | TSA092667 | 5 | KZN | 83,950 | ||
291 | Stian Van Niekerk | 139 | 152 | 2010-11-01 | TSA101352 | 6 | FS | 83,530 |
