Rankings: 10 Mar 2024 to 10 Mar 2025
In this publication...
- Combined
- Schools Age Group Ranking
- Adult
- Juniors
- Seniors Singles
- Seniors Doubles
- Seniors XD
Combined
Mens Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Lloyd HARRIS | 1 | 1997-02-24 | TSA970002 | WP | 15,738,206 | ||
2 | PHILIP HENNING | 2 | 2000-11-10 | TSA001547 | FS | 7,109,833 | ||
3 | Kris VAN WYK | 3 | 1996-09-29 | TSA960732 | WP | 5,406,596 | ||
4 | Alec BECKLEY | 4 | 2001-06-18 | TSA011383 | GE | 5,276,651 | ||
5 | Devin BADENHORST | 5 | 2004-05-20 | TSA040043 | GN | 3,530,330 | ||
6 | Khololwam MONTSI | 6 | 2002-11-20 | TSA021393 | GN | 2,573,669 | ||
7 | Dylan SALTON | 7 | 2002-09-09 | TSA021368 | GE | 1,609,387 | ||
8 | Reuben DE KLERK | 8 | 2007-03-01 | TSA070009 | NW | 1,476,955 | ||
9 | Luc KOENIG | 9 | 2003-08-03 | TSA031353 | KZN | 1,280,330 | ||
10 | Thando LONGWE-SMIT | 21 | 11 | 2001-06-17 | TSA011175 | WP | 1,228,554 |
Womens Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Jahnie VAN ZYL | 1 | 2009-02-17 | TSA091020 | NW | 2,525,543 | ||
2 | Zoe Mitzi KRUGER | 2 | 2002-07-31 | TSA020002 | United States | 2,017,767 | ||
3 | Donna Le roux | 4 | 1 | 2007-09-09 | TSA071156 | FS | 1,514,875 | |
4 | Abigayel Vosloo | 5 | 1 | 2007-09-28 | TSA071146 | EP | 1,478,875 | |
5 | Kaitlyn RAMDUTH | 6 | 1 | 2006-04-24 | TSA060040 | KZN | 1,414,057 | |
6 | Danielle CHAPMAN | 7 | 1 | 2007-03-20 | TSA071151 | GE | 1,280,307 | |
7 | ISABELLA KRUGER | 3 | 4 | 2005-03-30 | TSA050005 | 1,250,000 | ||
8 | Roxy Bredenkamp | 10 | 2 | 2009-01-20 | TSA091324 | NW | 1,183,027 | |
9 | Alicia Taylor | 11 | 2 | 2009-09-28 | TSA091147 | WP | 1,146,500 | |
10 | Korona RUGARA | 9 | 1 | 2007-09-26 | TSA071169 | GC | 1,144,432 |
MS Junior
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | John Bothma | 1 | 2008-02-01 | TSA081029 | 5 | KZN | 1,035,000 | |
2 | Pavlos Christoforakis | 2 | 2008-11-10 | TSA081201 | 8 | GE | 918,100 | |
3 | Connor Doig | 3 | 2008-01-14 | TSA080015 | 4 | KZN | 772,000 | |
4 | Jayden SUMMERS | 4 | 2008-05-16 | TSA081045 | 12 | GN | 719,100 | |
5 | Israel Dowie | 6 | 1 | 2010-10-26 | TSA101136 | 11 | WP | 642,500 |
6 | Bogdan Mandic | 7 | 1 | 2008-09-01 | TSA081059 | 12 | FS | 633,500 |
7 | Hlumani Kekana | 8 | 1 | 2009-08-16 | TSA091022 | 13 | WP | 626,000 |
8 | Siyabonga Jaca | 5 | 3 | 2008-02-16 | TSA082097 | 5 | KZN | 586,700 |
9 | Dehan van Deventer | 9 | 2009-12-15 | TSA091043 | 15 | WP | 570,150 | |
10 | Oluhle Senti | 10 | 2008-07-28 | TSA081082 | 14 | EP | 564,200 |
WS Junior
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Jahnie VAN ZYL | 1 | 2009-02-17 | TSA091020 | 13 | NW | 2,267,766 | |
2 | Roxy Bredenkamp | 2 | 2009-01-20 | TSA091324 | 13 | NW | 914,000 | |
3 | Alicia Taylor | 3 | 2009-09-28 | TSA091147 | 11 | WP | 905,000 | |
4 | Milla Kotze | 4 | 2008-10-20 | TSA081204 | 15 | WP | 816,000 | |
5 | Lea Dube | 7 | 2 | 2011-02-23 | TSA111256 | 15 | KZN | 765,000 |
6 | Morgan JORDAAN | 5 | 1 | 2008-01-25 | TSA0833 | 14 | GN | 739,000 |
7 | Milan Swanepoel | 6 | 1 | 2010-03-17 | TSA101138 | 12 | WP | 712,000 |
8 | Gitta-mè Victor | 9 | 1 | 2009-10-02 | TSA091001 | 11 | NWP | 611,700 |
9 | Lisa-Marie Du Toit | 10 | 1 | 2008-04-24 | TSA081038 | 12 | WP | 597,250 |
10 | Angelica van Vuuren | 11 | 1 | 2008-09-05 | TSA081123 | 13 | WP | 587,350 |
Boys U18 Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Reuben DE KLERK | 1 | 2007-03-01 | TSA070009 | NW | 1,476,955 | ||
2 | John Bothma | 2 | 2008-02-01 | TSA081029 | KZN | 1,207,500 | ||
3 | Willem DE WAAL | 3 | 2007-08-13 | TSA070074 | Winelands | 1,136,000 | ||
4 | Simphiwe Ngwenya | 4 | 2007-04-11 | TSA072575 | KZN | 1,045,913 | ||
5 | Pavlos Christoforakis | 6 | 1 | 2008-11-10 | TSA081201 | GE | 1,024,350 | |
6 | Cuan WESTERN | 7 | 1 | 2007-08-28 | TSA070077 | GE | 990,250 | |
7 | Jayden SUMMERS | 8 | 1 | 2008-05-16 | TSA081045 | GN | 952,752 | |
8 | Connor Doig | 5 | 3 | 2008-01-14 | TSA080015 | KZN | 910,579 | |
9 | Dawid scholtz | 9 | 2007-08-22 | TSA071416 | Winelands | 906,650 | ||
10 | Maksim Mihic | 10 | 2007-06-15 | TSA071145 | GC | 843,277 |
Boys U16 Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Hlumani Kekana | 1 | 2009-08-16 | TSA091022 | WP | 759,438 | ||
2 | Israel Dowie | 2 | 2010-10-26 | TSA101136 | WP | 746,650 | ||
3 | Dehan van Deventer | 3 | 2009-12-15 | TSA091043 | WP | 735,650 | ||
4 | Ethan Dodd | 4 | 2009-06-06 | TSA091191 | GN | 672,975 | ||
5 | Luke Verwey | 5 | 2009-05-25 | TSA091464 | Winelands | 640,988 | ||
6 | Ethan Pieber | 6 | 2010-01-08 | TSA101079 | Winelands | 621,775 | ||
7 | Cooper McCarthy | 8 | 1 | 2009-09-23 | TSA091017 | WP | 597,075 | |
8 | Daniel Brink | 7 | 1 | 2010-05-05 | TSA101591 | WP | 586,788 | |
9 | Jamie Roux | 9 | 2010-01-02 | TSA101277 | WP | 552,775 | ||
10 | Connor Miller | 10 | 2009-03-30 | TSA091414 | GC | 542,063 |
Boys U14 Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Juvan Van Pletzen | 1 | 2011-03-11 | TSA111134 | NWP | 473,425 | ||
2 | Tristan Summers | 2 | 2012-06-18 | TSA121304 | GN | 453,950 | ||
3 | Zeke Roulstone | 3 | 2011-01-22 | TSA111006 | EP | 435,850 | ||
4 | Alec Koch | 4 | 2012-12-11 | TSA121257 | WP | 395,338 | ||
5 | Nathan Herbert | 5 | 2011-01-18 | TSA111051 | FS | 389,825 | ||
6 | Cruz Newton | 6 | 2012-01-13 | TSA121525 | EDEN | 388,325 | ||
7 | Nicholas Kruger | 7 | 2011-06-19 | TSA111220 | WP | 374,815 | ||
8 | Veer Trikamjee | 8 | 2011-07-27 | TSA111257 | GC | 357,125 | ||
9 | John van der Walt | 9 | 2011-02-11 | TSA112321 | GC | 341,100 | ||
10 | Mpho Bowers | 10 | 2012-08-16 | TSA121160 | GE | 339,325 |
Boys U12 Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Tshenolo Letsapa | 1 | 2013-08-24 | TSA131169 | WP | 274,305 | ||
2 | Muller Jacobs | 2 | 2013-01-29 | TSA131316 | MPUM | 263,175 | ||
3 | Takuto Kasahara | 3 | 2013-10-03 | TSA131145 | GC | 260,108 | ||
4 | Judah Brasg | 4 | 2013-01-30 | TSA131166 | GC | 257,215 | ||
5 | Cole Joyce | 5 | 2013-01-12 | TSA131101 | GC | 248,230 | ||
6 | Gabriel Reyneke | 6 | 2013-08-12 | TSA131174 | Winelands | 246,975 | ||
7 | Unathi Gabelane | 7 | 2013-01-16 | TSA131168 | WP | 243,845 | ||
8 | Zachary Joyce | 8 | 2013-01-12 | TSA131100 | GC | 237,950 | ||
9 | Ryan Thornhill | 9 | 2013-01-14 | TSA131010 | KZN | 222,688 | ||
10 | Uyamamela Magigaba | 10 | 2013-04-18 | TSA131633 | EP | 202,760 |
Girls U18 Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Donna Le roux | 1 | 2007-09-09 | TSA071156 | FS | 1,514,875 | ||
2 | Abigayel Vosloo | 2 | 2007-09-28 | TSA071146 | EP | 1,443,375 | ||
3 | Danielle CHAPMAN | 3 | 2007-03-20 | TSA071151 | GE | 1,280,307 | ||
4 | Korona RUGARA | 4 | 2007-09-26 | TSA071169 | GC | 1,144,432 | ||
5 | Jessica Schilz | 5 | 2007-11-26 | TSA071391 | WP | 1,137,527 | ||
6 | Morgan JORDAAN | 6 | 2008-01-25 | TSA0833 | GN | 1,069,575 | ||
7 | Milla Kotze | 7 | 2008-10-20 | TSA081204 | WP | 1,044,189 | ||
8 | Nina van Eeden | 9 | 1 | 2007-02-10 | TSA071644 | Winelands | 935,500 | |
9 | Rune Van Wyk | 10 | 1 | 2007-02-23 | TSA071180 | GE | 935,250 | |
10 | Kelly Coetzee | 11 | 1 | 2007-01-19 | TSA071155 | Winelands | 879,450 |
Girls U16 Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Jahnie VAN ZYL | 1 | 2009-02-17 | TSA091020 | NW | 2,525,543 | ||
2 | Alicia Taylor | 2 | 2009-09-28 | TSA091147 | WP | 1,134,775 | ||
3 | Roxy Bredenkamp | 3 | 2009-01-20 | TSA091324 | NW | 1,105,777 | ||
4 | Milan Swanepoel | 4 | 2010-03-17 | TSA101138 | WP | 996,304 | ||
5 | Gitta-mè Victor | 5 | 2009-10-02 | TSA091001 | NWP | 814,700 | ||
6 | Jenna Theron | 6 | 2009-07-23 | TSA091361 | WP | 713,163 | ||
7 | Lonwabo Majeke | 7 | 2009-04-13 | TSA091350 | BOR | 702,863 | ||
8 | Ava Cloete | 8 | 2009-10-02 | TSA091582 | KZN | 680,400 | ||
9 | Charlotte Bouwer | 9 | 2010-06-03 | TSA101489 | WP | 652,963 | ||
10 | Layla Du Plessis | 10 | 2009-04-17 | TSA091083 | WP | 589,338 |
Girls U14 Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Lea Dube | 1 | 2011-02-23 | TSA111256 | KZN | 777,538 | ||
2 | Lily Haley | 2 | 2012-01-26 | TSA121231 | WP | 587,863 | ||
3 | Megan van Vuuren | 3 | 2011-09-14 | TSA111017 | WP | 572,475 | ||
4 | Morakane Molaoa | 4 | 2011-10-07 | TSA111126 | LIM | 494,900 | ||
5 | Paballo Chuene | 5 | 2011-06-28 | TSA111378 | LIM | 437,800 | ||
6 | Kutlwano Maremeni | 6 | 2011-07-25 | TSA111840 | KZN | 428,725 | ||
7 | Mandie Claassens | 7 | 2011-02-07 | TSA111004 | FS | 423,263 | ||
8 | Lika Claassens | 8 | 2011-02-02 | TSA111092 | FS | 410,400 | ||
9 | Winnie Masemola | 9 | 2012-04-12 | TSA121192 | GN | 388,788 | ||
10 | Liyabukwa Magigaba | 10 | 2011-05-27 | TSA111324 | EP | 386,938 |
Girls U12 Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Wendy Modiba | 1 | 2013-10-23 | TSA131115 | LIM | 405,875 | ||
2 | GIANA SMITH | 2 | 2013-03-28 | TSA131103 | GC | 339,900 | ||
3 | Emma Van Rooyen | 3 | 2013-06-28 | TSA131121 | WP | 316,900 | ||
4 | Phemelo Kedige | 4 | 2013-03-12 | TSA131290 | GN | 252,075 | ||
5 | Paris Omenogor | 5 | 2013-09-15 | TSA131327 | GC | 225,038 | ||
6 | Miané Swart | 6 | 2013-09-04 | TSA131508 | MPUM | 207,288 | ||
7 | Karlien Botha | 7 | 2013-11-27 | TSA131029 | WP | 206,725 | ||
8 | emily robert | 8 | 2013-01-21 | TSA131558 | EP | 202,763 | ||
9 | Anje Joubert | 9 | 2013-06-05 | TSA131014 | Winelands | 198,480 | ||
10 | Selebogo Botsime | 10 | 2013-06-12 | TSA131131 | FS | 196,769 |
Schools Age Group Ranking
BS 13
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Tristan Summers | 1 | 2012-06-18 | TSA121304 | 8 | GN | 361,450 | |
2 | Cruz Newton | 2 | 2012-01-13 | TSA121525 | 23 | EDEN | 317,850 | |
3 | Alec Koch | 3 | 2012-12-11 | TSA121257 | 19 | WP | 312,050 | |
4 | Nicolaas van der Walt | 4 | 2012-03-02 | TSA121069 | 7 | EP | 275,050 | |
5 | Mpho Bowers | 5 | 2012-08-16 | TSA121160 | 12 | GE | 264,500 | |
6 | Alexander Pieber | 6 | 2012-05-14 | TSA121009 | 11 | WP | 252,150 | |
7 | Cameron Kock | 7 | 2012-01-03 | TSA121106 | 12 | KZN | 246,340 | |
8 | Justin Adams | 8 | 2012-09-27 | TSA121112 | 20 | WP | 242,980 | |
9 | Kitso Modise | 9 | 2012-11-13 | TSA121230 | 15 | NC | 237,780 | |
10 | Tshenolo Letsapa | 10 | 2013-08-24 | TSA131169 | 18 | WP | 218,480 |
BS 15
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Israel Dowie | 1 | 2010-10-26 | TSA101136 | 11 | WP | 640,500 | |
2 | Daniel Brink | 2 | 2010-05-05 | TSA101591 | 18 | WP | 492,600 | |
3 | Ethan Pieber | 3 | 2010-01-08 | TSA101079 | 10 | Winelands | 483,650 | |
4 | Jamie Roux | 4 | 2010-01-02 | TSA101277 | 10 | WP | 431,150 | |
5 | Vladimir Ignjatov | 5 | 2010-11-10 | TSA101203 | 19 | GE | 395,050 | |
6 | Luhan van Niekerk | 6 | 2010-06-01 | TSA101154 | 11 | EDEN | 368,150 | |
7 | Jack Thornhill | 7 | 2010-04-20 | TSA101052 | 12 | KZN | 366,120 | |
8 | Juvan Van Pletzen | 8 | 2011-03-11 | TSA111134 | 14 | NWP | 362,700 | |
9 | Tristan Summers | 9 | 2012-06-18 | TSA121304 | 8 | GN | 361,450 | |
10 | Robbie Smuts | 10 | 2010-02-16 | TSA101359 | 19 | GC | 355,650 |
BS 17
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | John Bothma | 1 | 2008-02-01 | TSA081029 | 5 | KZN | 1,035,000 | |
2 | Pavlos Christoforakis | 2 | 2008-11-10 | TSA081201 | 8 | GE | 918,100 | |
3 | Connor Doig | 3 | 2008-01-14 | TSA080015 | 4 | KZN | 772,000 | |
4 | Jayden SUMMERS | 4 | 2008-05-16 | TSA081045 | 12 | GN | 719,100 | |
5 | Israel Dowie | 6 | 1 | 2010-10-26 | TSA101136 | 11 | WP | 640,500 |
6 | Bogdan Mandic | 7 | 1 | 2008-09-01 | TSA081059 | 12 | FS | 633,500 |
7 | Hlumani Kekana | 8 | 1 | 2009-08-16 | TSA091022 | 13 | WP | 626,000 |
8 | Siyabonga Jaca | 5 | 3 | 2008-02-16 | TSA082097 | 5 | KZN | 586,700 |
9 | Dehan van Deventer | 9 | 2009-12-15 | TSA091043 | 15 | WP | 570,150 | |
10 | Oluhle Senti | 10 | 2008-07-28 | TSA081082 | 14 | EP | 564,200 |
BS 19
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Reuben DE KLERK | 1 | 2007-03-01 | TSA070009 | 11 | NW | 1,140,500 | |
2 | John Bothma | 3 | 1 | 2008-02-01 | TSA081029 | 5 | KZN | 1,035,000 |
3 | Willem DE WAAL | 4 | 1 | 2007-08-13 | TSA070074 | 8 | Winelands | 925,000 |
4 | Pavlos Christoforakis | 5 | 1 | 2008-11-10 | TSA081201 | 8 | GE | 918,100 |
5 | Simphiwe Ngwenya | 7 | 2 | 2007-04-11 | TSA072575 | 11 | KZN | 854,500 |
6 | Leo MATTHYSEN | 2 | 4 | 2006-07-26 | TSA061321 | 3 | WP | 835,000 |
7 | Heinrich Rootman | 8 | 1 | 2006-03-30 | TSA061018 | 12 | MPUM | 802,500 |
8 | Connor Doig | 6 | 2 | 2008-01-14 | TSA080015 | 4 | KZN | 772,000 |
9 | Cuan WESTERN | 9 | 2007-08-28 | TSA070077 | 15 | GE | 770,500 | |
10 | Tiaan Nelson | 10 | 2006-01-20 | TSA061260 | 7 | GN | 748,000 |
GS 13
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Lily Haley | 1 | 2012-01-26 | TSA121231 | 13 | WP | 497,050 | |
2 | Wendy Modiba | 2 | 2013-10-23 | TSA131115 | 13 | LIM | 327,050 | |
3 | Winnie Masemola | 3 | 2012-04-12 | TSA121192 | 15 | GN | 311,450 | |
4 | Kamogelo Plaatjie | 4 | 2012-04-21 | TSA121054 | 13 | GE | 290,600 | |
5 | GIANA SMITH | 5 | 2013-03-28 | TSA131103 | 16 | GC | 263,250 | |
6 | Liah Lucila Leon Rodriguez | 6 | 2012-08-31 | TSA121032 | 16 | LIM | 260,300 | |
7 | Mienke Troskie | 7 | 2012-06-07 | TSA121472 | 13 | WP | 252,800 | |
8 | Emma Van Rooyen | 8 | 2013-06-28 | TSA131121 | 22 | WP | 250,600 | |
9 | Carli Erasmus | 9 | 2012-05-02 | TSA121568 | 10 | WP | 247,600 | |
10 | Nolwazi Mnguni | 10 | 2012-04-04 | TSA121478 | 17 | GE | 227,000 |
GS 15
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Milan Swanepoel | 1 | 2010-03-17 | TSA101138 | 12 | WP | 712,000 | |
2 | Lea Dube | 2 | 2011-02-23 | TSA111256 | 15 | KZN | 605,550 | |
3 | Lily Haley | 3 | 2012-01-26 | TSA121231 | 13 | WP | 497,050 | |
4 | Charlotte Bouwer | 5 | 1 | 2010-06-03 | TSA101489 | 13 | WP | 476,550 |
5 | Megan van Vuuren | 4 | 1 | 2011-09-14 | TSA111017 | 14 | WP | 469,800 |
6 | Jordan edwards | 6 | 2010-06-14 | TSA101002 | 7 | GC | 417,350 | |
7 | Morakane Molaoa | 7 | 2011-10-07 | TSA111126 | 13 | LIM | 410,600 | |
8 | Lyndsey Philipps | 8 | 2010-10-08 | TSA101495 | 17 | WP | 405,450 | |
9 | Jesse de Villiers | 10 | 1 | 2010-09-24 | TSA101105 | 12 | GN | 399,200 |
10 | Siyolise Schultz | 9 | 1 | 2010-09-24 | TSA101221 | 11 | WP | 388,820 |
GS 17
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Jahnie VAN ZYL | 1 | 2009-02-17 | TSA091020 | 13 | NW | 2,267,766 | |
2 | Alicia Taylor | 2 | 2009-09-28 | TSA091147 | 11 | WP | 898,000 | |
3 | Roxy Bredenkamp | 3 | 2009-01-20 | TSA091324 | 13 | NW | 849,000 | |
4 | Milla Kotze | 4 | 2008-10-20 | TSA081204 | 15 | WP | 816,000 | |
5 | Morgan JORDAAN | 5 | 2008-01-25 | TSA0833 | 14 | GN | 715,200 | |
6 | Milan Swanepoel | 6 | 2010-03-17 | TSA101138 | 12 | WP | 712,000 | |
7 | Gitta-mè Victor | 8 | 1 | 2009-10-02 | TSA091001 | 11 | NWP | 611,700 |
8 | Lea Dube | 11 | 3 | 2011-02-23 | TSA111256 | 15 | KZN | 605,550 |
9 | Lisa-Marie Du Toit | 9 | 2008-04-24 | TSA081038 | 12 | WP | 597,250 | |
10 | Angelica van Vuuren | 10 | 2008-09-05 | TSA081123 | 13 | WP | 587,350 |
GS 19
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Jahnie VAN ZYL | 1 | 2009-02-17 | TSA091020 | 13 | NW | 2,267,766 | |
2 | Abigayel Vosloo | 4 | 2 | 2007-09-28 | TSA071146 | 16 | EP | 1,190,500 |
3 | Kaitlyn RAMDUTH | 5 | 2 | 2006-04-24 | TSA060040 | 7 | KZN | 1,182,000 |
4 | Donna Le roux | 3 | 1 | 2007-09-09 | TSA071156 | 8 | FS | 1,098,000 |
5 | Jessica Schilz | 6 | 1 | 2007-11-26 | TSA071391 | 11 | WP | 969,000 |
6 | Danielle CHAPMAN | 7 | 1 | 2007-03-20 | TSA071151 | 6 | GE | 943,000 |
7 | Alicia Taylor | 8 | 1 | 2009-09-28 | TSA091147 | 11 | WP | 898,000 |
8 | Roxy Bredenkamp | 9 | 1 | 2009-01-20 | TSA091324 | 13 | NW | 849,000 |
9 | Milla Kotze | 11 | 2 | 2008-10-20 | TSA081204 | 15 | WP | 816,000 |
10 | Korona RUGARA | 10 | 2007-09-26 | TSA071169 | 8 | GC | 798,500 |
Adult
MS
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Lloyd HARRIS | 1 | 1997-02-24 | TSA970002 | 6 | WP | 15,738,206 | |
2 | PHILIP HENNING | 2 | 2000-11-10 | TSA001547 | 12 | FS | 6,121,321 | |
3 | Kris VAN WYK | 3 | 1996-09-29 | TSA960732 | 9 | WP | 4,297,209 | |
4 | Alec BECKLEY | 4 | 2001-06-18 | TSA011383 | 11 | GE | 3,767,767 | |
5 | Devin BADENHORST | 5 | 2004-05-20 | TSA040043 | 4 | GN | 2,853,553 | |
6 | Khololwam MONTSI | 6 | 2002-11-20 | TSA021393 | 3 | GN | 2,164,214 | |
7 | Reuben DE KLERK | 7 | 2007-03-01 | TSA070009 | 11 | NW | 1,140,500 | |
8 | Dylan SALTON | 8 | 2002-09-09 | TSA021368 | 3 | GE | 1,103,553 | |
9 | John Bothma | 10 | 1 | 2008-02-01 | TSA081029 | 5 | KZN | 1,035,000 |
10 | Connor VAN SCHALKWYK | 11 | 1 | 2004-11-27 | TSA048322 | 2 | Khomas | 957,107 |
WS
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Jahnie VAN ZYL | 1 | 2009-02-17 | TSA091020 | 13 | NW | 2,267,766 | |
2 | Zoe Mitzi KRUGER | 2 | 2002-07-31 | TSA020002 | 2 | United States | 1,767,767 | |
3 | Abigayel Vosloo | 4 | 1 | 2007-09-28 | TSA071146 | 16 | EP | 1,226,000 |
4 | Kaitlyn RAMDUTH | 7 | 3 | 2006-04-24 | TSA060040 | 7 | KZN | 1,182,000 |
5 | Donna Le roux | 6 | 1 | 2007-09-09 | TSA071156 | 8 | FS | 1,098,000 |
6 | ISABELLA KRUGER | 3 | 3 | 2005-03-30 | TSA050005 | 1 | 1,000,000 | |
7 | Jessica Schilz | 8 | 1 | 2007-11-26 | TSA071391 | 11 | WP | 969,000 |
8 | Danielle CHAPMAN | 9 | 1 | 2007-03-20 | TSA071151 | 6 | GE | 943,000 |
9 | Roxy Bredenkamp | 10 | 1 | 2009-01-20 | TSA091324 | 13 | NW | 914,000 |
10 | Alicia Taylor | 11 | 1 | 2009-09-28 | TSA091147 | 11 | WP | 905,000 |
MD
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Alec BECKLEY | 1 | 2001-06-18 | TSA011383 | 8 | GE | 6,035,535 | |
2 | Kris VAN WYK | 2 | 1996-09-29 | TSA960732 | 7 | WP | 4,437,549 | |
3 | Vasilios CARIPI | 4 | 1 | 1991-09-28 | TSA911296 | 5 | GE | 4,052,035 |
4 | PHILIP HENNING | 3 | 1 | 2000-11-10 | TSA001547 | 6 | FS | 3,954,049 |
5 | Devin BADENHORST | 5 | 2004-05-20 | TSA040043 | 3 | GN | 2,707,107 | |
5= | Luc KOENIG | 5 | 2003-08-03 | TSA031353 | 3 | KZN | 2,707,107 | |
7 | Dylan SALTON | 7 | 2002-09-09 | TSA021368 | 4 | GE | 2,023,335 | |
8 | Thando LONGWE-SMIT | 8 | 2001-06-17 | TSA011175 | 3 | WP | 1,914,214 | |
9 | Khololwam MONTSI | 9 | 2002-11-20 | TSA021393 | 2 | GN | 1,637,821 | |
10 | Reuben DE KLERK | 10 | 2007-03-01 | TSA070009 | 9 | NW | 1,345,821 |
WD
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Donna Le roux | 3 | 2 | 2007-09-09 | TSA071156 | 7 | FS | 1,667,500 |
2 | Morgan JORDAAN | 4 | 2 | 2008-01-25 | TSA0833 | 10 | GN | 1,417,500 |
3 | Korona RUGARA | 5 | 2 | 2007-09-26 | TSA071169 | 9 | GC | 1,383,728 |
4 | Danielle CHAPMAN | 6 | 2 | 2007-03-20 | TSA071151 | 7 | GE | 1,349,228 |
5 | Allegra van der Walt | 7 | 2 | 2008-09-02 | TSA081345 | 5 | NW | 1,188,107 |
6 | Milan Swanepoel | 8 | 2 | 2010-03-17 | TSA101138 | 11 | WP | 1,137,214 |
7 | Meri Sandenbergh | 10 | 3 | 2008-05-16 | TSA081333 | 12 | WP | 1,102,607 |
8 | Roxy Bredenkamp | 13 | 5 | 2009-01-20 | TSA091324 | 11 | NW | 1,076,107 |
9 | Jahnie VAN ZYL | 11 | 2 | 2009-02-17 | TSA091020 | 8 | NW | 1,031,107 |
10 | Abigayel Vosloo | 12 | 2 | 2007-09-28 | TSA071146 | 12 | EP | 1,011,500 |
Juniors
BS 18
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Reuben DE KLERK | 1 | 2007-03-01 | TSA070009 | 11 | NW | 1,140,500 | |
2 | John Bothma | 2 | 2008-02-01 | TSA081029 | 5 | KZN | 1,035,000 | |
3 | Willem DE WAAL | 3 | 2007-08-13 | TSA070074 | 8 | Winelands | 925,000 | |
4 | Pavlos Christoforakis | 4 | 2008-11-10 | TSA081201 | 8 | GE | 918,100 | |
5 | Simphiwe Ngwenya | 6 | 1 | 2007-04-11 | TSA072575 | 11 | KZN | 854,500 |
6 | Connor Doig | 5 | 1 | 2008-01-14 | TSA080015 | 4 | KZN | 772,000 |
7 | Cuan WESTERN | 7 | 2007-08-28 | TSA070077 | 15 | GE | 770,500 | |
8 | Jayden SUMMERS | 8 | 2008-05-16 | TSA081045 | 12 | GN | 719,100 | |
9 | Dawid scholtz | 9 | 2007-08-22 | TSA071416 | 7 | Winelands | 712,400 | |
10 | Bogdan Mandic | 11 | 1 | 2008-09-01 | TSA081059 | 12 | FS | 633,500 |
GS 18
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Abigayel Vosloo | 2 | 1 | 2007-09-28 | TSA071146 | 16 | EP | 1,190,500 |
2 | Donna Le roux | 1 | 1 | 2007-09-09 | TSA071156 | 8 | FS | 1,098,000 |
