Women's Qualifier
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | No | - | |||
- | Jordyn Campbell | ZA | University of Johannesburg | No | - |
- | Shahd Elrefaey | EG | No | - | |
- | Awande Malinga | ZA | University of Pretoria | No | - |
- | Kimberley MacDonald | No | - | ||
- | Chanté Leppan | ZA | Zwartkop Hoërskool | No | - |
- | Angelique Clifton-Parks | ZA | Parkview Squash Centre | No | - |
- | Jessica McDonald | ZA | Uitsig Squash Club | No | - |
- | Shelomi Truter | ZA | North-West University | No | - |
- | Bongi Seroto | ZA | Parkview Squash Centre | No | - |
- | Nadia Du Pisanie | ZA | Westview Squash Club | No | - |
- | Alexa Pienaar | ZA | Polokwane Squash Club | No | - |
- | Favour Utukpe | NG | No | - | |
- | Mariska Wiese | ZA | Pretoria Country Club | No | - |
- | Nour Khafagy | EG | No | - | |
- | Kaylee Hunt | ZA | Uitsig Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-10-19 6:00pm | A1 | RSC - Court 6 |
Megan Shannon
|
Kimberley MacDonald
|
7-11, 8-11, 6-11 |
2022-10-19 6:45pm | A2 | RSC - Court 6 |
Shahd Elrefaey
|
Chanté Leppan
|
11-5, 11-6, 11-5 |
2022-10-19 7:30pm | A3 | RSC - Court 6 |
Angelique Clifton-Parks
|
Jessica McDonald
|
11-5, 11-5, 11-8 |
2022-10-19 8:15pm | A4 | RSC - Court 6 |
Shelomi Truter
|
Bongi Seroto
|
11-4, 11-8, 11-9 |
2022-10-19 6:00pm | A5 | RSC - Court 7 |
Nadia Du Pisanie
|
Alexa Pienaar
|
4-11, 7-11, 2-11 |
2022-10-19 6:45pm | A6 | RSC - Court 7 |
Mariska Wiese
|
Kaylee Hunt
|
5-11, 11-2, 11-8, 2-11, 11-6 |
N/A | A7 | RSC - Court 7 |
Favour Utukpe
(Did not play)
|
Awande Malinga
|
Walkover |
2022-10-19 8:15pm | A8 | RSC - Court 7 |
Nour Khafagy
|
Jordyn Campbell
|
11-2, 11-6, 11-7 |