Starter - Division 7
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Henri Power | AU | Daisy Hill Squash Club | No | - |
- | Vivian Wolf | Daisy Hill Squash Club | No | - | |
- | Isaac Fong | AU | Daisy Hill Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-11-16 2:30pm | Box 1: X1 | DHSC - Court 7 |
Vivian Wolf
|
Isaac Fong
|
|
2024-11-16 5:00pm | Box 1: X2 | DHSC - Court 7 |
Vivian Wolf
|
Henri Power
|
|
2024-11-16 4:00pm | Box 1: X3 | DHSC - Court 7 |
Isaac Fong
|
Henri Power
|