East of Scotland Squash League
Ladies Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Grange/Dean | 87 | Watsonians | 7:00pm Watsonian Squash Rackets Club | Pending |
2 | Edinburgh Sports Club | 71 | Edinburgh University 1 | 7:00pm Edinburgh Sports Club (SS) | Pending |
3 | Edinburgh University 1 | 67 | Edinburgh Sports Club | 7:00pm Edinburgh Sports Club (SS) | Pending |
4 | Edinburgh University 2 | 67 | Waverley | 7:20pm Edinburgh University Squash Club | Pending |
5 | Watsonians | 28 | Grange/Dean | 7:00pm Watsonian Squash Rackets Club | Pending |
6 | Waverley | 16 | Edinburgh University 2 | 7:20pm Edinburgh University Squash Club | Pending |
Open Div 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Watsonians 2 | 80 | Edinburgh Sports Club 2 | 20 November 7:00pm Edinburgh Sports Club (SS) | Pending |
2 | Edinburgh Sports Club 2 | 76 | Watsonians 2 | 20 November 7:00pm Edinburgh Sports Club (SS) | Pending |
3 | Watsonians 1 | 62 | 20 November 7:00pm | BYE | |
4 | Bridge of Allan 1 | 56 | Edinburgh Sports Club 3 | 20 November 7:00pm Bridge of Allan Squash Club | Pending |
5 | Edinburgh Sports Club 3 | 54 | Bridge of Allan 1 | 20 November 7:00pm Bridge of Allan Squash Club | Pending |
6 | Edinburgh University 1 | 52 | Linlithgow 1 | 20 November 7:00pm Linlithgow Sports Club | Pending |
7 | Oriam 1 | 51 | Edinburgh Sports Club 1 | 20 November 7:00pm Oriam Squash Club | Pending |
8 | Edinburgh Sports Club 1 | 30 | Oriam 1 | 20 November 7:00pm Oriam Squash Club | Pending |
9 | Linlithgow 1 | 9 | Edinburgh University 1 | 20 November 7:00pm Linlithgow Sports Club | Pending |
Open Div 2 Schedule Full Results View Teams Spares Rankings Stats
Open Div 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Waverley 2 | 101 | Oriam 2 | 20 November 8:00pm Waverley Lawn Tennis Squash and Sports Club | Pending |
2 | Linlithgow 2 | 93 | Edinburgh Sports Club 7 | 22 November 7:00pm Edinburgh Sports Club (SS) | Pending |
3 | Dean 1 | 90 | Grange 3 | 20 November 7:00pm Dean Tennis and Squash Club | Pending |
4 | Deer Park | 88 | Hatton 2 | 20 November 7:00pm Hatton Sports Club | Pending |
5 | Grange 3 | 75 | Dean 1 | 20 November 7:00pm Dean Tennis and Squash Club | Pending |
6 | Watsonians 4 | 61 | Dean 2 | 19 November 7:00pm Dean Tennis and Squash Club | Pending |
7 | Dalgety Bay | 60 | 20 November 7:00pm | BYE | |
8 | Oriam 2 | 60 | Waverley 2 | 20 November 8:00pm Waverley Lawn Tennis Squash and Sports Club | Pending |
9 | Edinburgh Sports Club 7 | 56 | Linlithgow 2 | 22 November 7:00pm Edinburgh Sports Club (SS) | Pending |
10 | Dean 2 | 50 | Watsonians 4 | 19 November 7:00pm Dean Tennis and Squash Club | Pending |
11 | Hatton 2 | 39 | Deer Park | 20 November 7:00pm Hatton Sports Club | Pending |
Open Div 4 Schedule Full Results View Teams Spares Rankings Stats
- Summer League 2024
- East Ladies 2023/24
- East Open 2023/24
- East Ladies 2022/23
- East Open 2022/23
- East Open 2022
- East Ladies 2022
- East Ladies 2021
- East Open 2021
- East Ladies 2019/20 2nd Half
- East Ladies 2019/20 1st Half
- East Ladies 2018/19 2nd Half
- East Ladies 2018/19 1st Half
- East Open 2018-19
- East Junior Spring 2018
- East Junior Autumn 2017
- East Open 2017/18
- East Ladies 2017/18
- East Knockout Cup 2017
- East Junior Spring 2017
- East Ladies 2016/17 2nd half
- East Junior Autumn 2016
- East Ladies 2016/17 1st half
- East Open 2016/17
- East of Scotland Knockout Cup 2016
- East Junior Spring League 2016
- East Ladies 2015/16 2nd half
- East Junior Winter 2015
- East Junior Autumn 2015
- East Ladies 2015-16 1st half
- East Open 2015/16