MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Lwazi NGWENYA | ZA | Fairland Tennis Club | Matthew HARRIS | No | - |
[1] | Matthew HARRIS | Rivonia Recreation Club | Lwazi NGWENYA | No | - | |
[2] | Rynhard ROOTHMAN | Old Edwardian Tennis Club | Wian ROOTHMAN | No | - | |
[2] | Wian ROOTHMAN | Bedfordview Country Club | Rynhard ROOTHMAN | No | - | |
[3] | Aleksandar SIMOVSKI | ZA | Fairland Tennis Club | Oliver NAUDE | No | - |
[3] | Oliver NAUDE | ZA | Aleksandar SIMOVSKI | No | - | |
[4] | Connor Thomas DOIG | ZA | Sandton Sports Club | Karan VARYANI | No | - |
[4] | Karan VARYANI | Clifton High School | Connor Thomas DOIG | No | - | |
- | James Makaranga | ZW | Masvingo Sports Club | Mlungisi Mhlanga | No | - |
- | Sibusiso Dube | ZW | FBC/Old Hararians Club | strive bosha | No | - |
- | Mlungisi Mhlanga | Masvingo Sports Club | James Makaranga | No | - | |
- | Evan Maritz | ZA | Andile Sibanda | No | - | |
- | Avela NDLABHU | Destiny Tennis Club | Neo MAKHAKHE | No | - | |
- | Juan-Heinrich Bornman | ZA | Brooklyn-Union Tennis Club | Waldo MOOLMAN | No | - |
- | Rethabile Rakgole | ZA | Alberton High | Luke CLIFTON | No | - |
- | Waldo MOOLMAN | Rustenburg High | Juan-Heinrich Bornman | No | - | |
- | Neo MAKHAKHE | LS | Ladybrand Sport Klub | Avela NDLABHU | No | - |
- | PIETER SWART | ZA | Mundene Tennis Klub | Chris SOCHANSKI | No | - |
- | strive bosha | ZW | Arthur Ashe Tennis Club | Sibusiso Dube | No | - |
- | Chris SOCHANSKI | ZA | Bryanston Sports Club | PIETER SWART | No | - |
- | Luke CLIFTON | ZA | Wanderers Tennis Club | Rethabile Rakgole | No | - |
- | Gerhard VENTER | Reuben Bakker | No | - | ||
- | Christian EGGLESTONE | ZA | Alberhart Tennis Club | Kevin Kotze | No | - |
- | Kevin Kotze | ZA | Alberhart Tennis Club | Christian EGGLESTONE | No | - |
- | Jason HARRIS | ZA | Bedfordview Country Club | Logan STOLTZ | No | - |
- | Reuben Bakker | ZA | Bedfordview Country Club | Gerhard VENTER | No | - |
- | Logan STOLTZ | Selection Park Tennis Club | Jason HARRIS | No | - | |
- | Rechardt Von Wielligh | Elarduspark Tennis Club | TOM SLABBERT | No | - | |
- | TOM SLABBERT | ZA | Tuks Tennis Club | Rechardt Von Wielligh | No | - |
- | Andile Sibanda | ZA | Pretoria Boys High School | Evan Maritz | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Lwazi NGWENYA [1]
Matthew HARRIS [1]
|
|
|
2021-04-03 3:30pm | A2 | Marks - Court 1 |
Neo MAKHAKHE
Avela NDLABHU
|
TOM SLABBERT
Rechardt Von Wielligh
|
6-7(3), 4-6 |
2021-04-03 3:30pm | A3 | Marks - Court 2 |
Oliver NAUDE [3]
Aleksandar SIMOVSKI [3]
|
Juan-Heinrich Bornman
Waldo MOOLMAN
|
6-0, 6-1 |
N/A | A4 | Marks - Court 3 |
Gerhard VENTER
Reuben Bakker
(Did not play)
|
Mlungisi Mhlanga
James Makaranga
|
Walkover |
2021-04-03 3:30pm | A5 | Marks - Court 4 |
Chris SOCHANSKI
PIETER SWART
|
Sibusiso Dube
strive bosha
|
6-2, 6-2 |
2021-04-03 3:30pm | A6 | Marks - Court 5 |
Luke CLIFTON
Rethabile Rakgole
|
Connor Thomas DOIG [4]
Karan VARYANI [4]
|
5-7, 5-7 |
2021-04-03 3:30pm | A7 | Marks - Court 6 |
Kevin Kotze
Christian EGGLESTONE
|
Evan Maritz
Andile Sibanda
|
1-6, 3-6 |
2021-04-03 3:30pm | A8 | Marks - Court 7 |
Jason HARRIS
Logan STOLTZ
|
Wian ROOTHMAN [2]
Rynhard ROOTHMAN [2]
|
3-6, 7-5, 5-10 |
2021-04-04 3:30pm | A9 | Marks - Court 1 |
Lwazi NGWENYA [1]
Matthew HARRIS [1]
|
TOM SLABBERT
Rechardt Von Wielligh
|
6-3, 6-7(5), 8-10 |
2021-04-04 3:30pm | A10 | Marks - Court 2 |
Oliver NAUDE [3]
Aleksandar SIMOVSKI [3]
|
Mlungisi Mhlanga
James Makaranga
|
6-0, 6-2 |
2021-04-04 3:30pm | A11 | Marks - Court 3 |
Chris SOCHANSKI
PIETER SWART
|
Connor Thomas DOIG [4]
Karan VARYANI [4]
|
6-1, 6-3 |
2021-04-04 3:30pm | A12 | Marks - Court 4 |
Evan Maritz
Andile Sibanda
|
Wian ROOTHMAN [2]
Rynhard ROOTHMAN [2]
|
2-6, 4-6 |
2021-04-05 12:00pm | A13 | Marks - Court 1 |
TOM SLABBERT
Rechardt Von Wielligh
|
Oliver NAUDE [3]
Aleksandar SIMOVSKI [3]
|
6-1, 7-6(5) |
2021-04-05 12:00pm | A14 | Marks - Court 2 |
Chris SOCHANSKI
PIETER SWART
|
Wian ROOTHMAN [2]
Rynhard ROOTHMAN [2]
|
4-6, 4-6 |
2021-04-05 1:30pm | A15 | Marks - Court 1 |
TOM SLABBERT
Rechardt Von Wielligh
|
Wian ROOTHMAN [2]
Rynhard ROOTHMAN [2]
|
2-6, 7-6(1), 5-10 |