Kamloops Squash League
Thursday Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 25 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | 1 | 0 | 3 | 5:45pm Kamloops Squash Association | Pending |
| 2 | 2 | 0 | 4 | 6:50pm Kamloops Squash Association | Pending |
| 3 | 3 | 0 | 1 | 5:45pm Kamloops Squash Association | Pending |
| 4 | 4 | 0 | 2 | 6:50pm Kamloops Squash Association | Pending |
Wednesday Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 24 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | 2 | 0 | 4 | 7:15pm Kamloops Squash Association | Pending |
| 2 | 3 | 0 | 1 | 5:45pm Kamloops Squash Association | Pending |
| 3 | 1 | 0 | 3 | 5:45pm Kamloops Squash Association | Pending |
| 4 | 4 | 0 | 2 | 7:15pm Kamloops Squash Association | Pending |
Thurs Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 29 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | 2 | 85 | 4 | 7:15pm Kamloops Squash Association | 12 |
| 2 | 3 | 71 | 1 | 5:45pm Kamloops Squash Association | 7 |
| 3 | 1 | 68 | 3 | 5:45pm Kamloops Squash Association | 10 |
| 4 | 4 | 46 | 2 | 7:15pm Kamloops Squash Association | 7 |
Wed Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 5 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | 1 | 89 | 6 | Kamloops Squash Association | 9 |
| 2 | 4 | 74 | 5 | Kamloops Squash Association | 9 |
| 3 | 2 | 60 | 3 | Kamloops Squash Association | 5 |
| 4 | 3 | 55 | 2 | Kamloops Squash Association | 8 |
| 5 | 6 | 54 | 1 | Kamloops Squash Association | 4 |
| 6 | 5 | 47 | 4 | Kamloops Squash Association | 5 |
